Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Degaulle/Heathrow | 800 Sq. Ft. | 9 Ft. | 20' x 40' | 22 | 50 | 60 | 70 | 30 | 24 | 
| Douglas/O'Hare/Shannon | 1,200 Sq. Ft. | 9 Ft. | 20' x 60' | 35 | 100 | 90 | 100 | 70 | 40 | 
| Grand Ballroom A+B+C+D | 7,000 Sq. Ft. | 14 Ft. | 60' x 120' | 180 | 600 | - | 1000 | 420 | 200 | 
| Junior Ballroom | 1,617 Sq. Ft. | 9 Ft. | 33' x 49' | 37 | 120 | 200 | 120 | 72 | 36 | 
| Meeting Room A | 500 Sq. Ft. | 9 Ft. | 20' x 25' | 21 | 30 | 30 | 40 | 24 | 21 | 
| Meeting Room B | 500 Sq. Ft. | 9 Ft. | 20' x 25' | 21 | 30 | 30 | 40 | 24 | 21 | 
| Meeting Room C | 480 Sq. Ft. | 9 Ft. | 20' x 25' | 21 | 30 | 40 | 40 | 24 | 20 | 
| Meeting Room D | 504 Sq. Ft. | 9 Ft. | 20' x 25' | 21 | 30 | 30 | 40 | 24 | 20 | 
| Meeting Room E | 500 Sq. Ft. | 9 Ft. | 20' x 25' | 21 | 30 | 30 | 40 | 24 | 21 | 
| Meeting Room F | 500 Sq. Ft. | 9 Ft. | 21' x 24' | 21 | 30 | 30 | 48 | 25 | 21 | 

