Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Adler561 Sq. Ft.9 Ft.33' x 17'34-50403028
Alhambra (Bi-Level)384 Sq. Ft.15 Ft.32' x 12'-2030--12
Burnham792 Sq. Ft.9 Ft.44' x 18'366080693634
Camelot Room3,850 Sq. Ft.13 Ft.77' x 50'------
Cordova612 Sq. Ft.9 Ft.34' x 18'-----20
Empire Ballroom3,936 Sq. Ft.9 Ft.96' x 41'7025040030015060
Exchange2,501 Sq. Ft.14 Ft.61' x 41'6014430025012650
Grand Ballroom7,695 Sq. Ft.36 Ft.95' x 81'6045070060028050
Hebron459 Sq. Ft.9 Ft.27' x 17'-162020-20
Holabird702 Sq. Ft.9 Ft.39' x 18'325070503230
Illinois540 Sq. Ft.8 Ft.20' x 27'203040342020
King Arthur Court3,800 Sq. Ft.16 Ft.95' x 40'6025040034018070
Michigan480 Sq. Ft.8 Ft.24' x 20'203040342020
Ohio510 Sq. Ft.8 Ft.17' x 30'403040402425
Ontario600 Sq. Ft.24' x 25'-2440402430
Onyx459 Sq. Ft.9 Ft.27' x 17'------
Renaissance4,512 Sq. Ft.22 Ft.96' x 47'5633050040018050
Seville4,144 Sq. Ft.12 Ft.56' x 74'8032050035020070
Spanish Court288 Sq. Ft.20 Ft.12' x 24'--60---
St. Clair500 Sq. Ft.8 Ft.20' x 25'------
Sullivan702 Sq. Ft.9 Ft.39' x 18'325070503230
Superior600 Sq. Ft.24' x 25'-2440402430
Toledo1,938 Sq. Ft.11 Ft.57' x 34'501203001309040
Tower Lounge1,008 Sq. Ft.8 Ft.42' x 24'18607525-24
Trade580 Sq. Ft.9 Ft.29' x 20'244060502424
Valencia1,554 Sq. Ft.12 Ft.37' x 42'------
Wright702 Sq. Ft.9 Ft.39' x 18'325070503230