Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Admiralty Board Room | 897 Sq. Ft. | 14 Ft. | 38' x 24' | - | - | - | - | - | - | 
| Banda Sea | 3,008 Sq. Ft. | 14 Ft. | 47' x 64' | - | 276 | 300 | 334 | 200 | - | 
| Banda Sea 1 | 1,504 Sq. Ft. | 14 Ft. | 47' x 32' | - | 110 | 150 | 167 | 100 | 30 | 
| Banda Sea 2 | 1,504 Sq. Ft. | 14 Ft. | 47' x 32' | - | 110 | 150 | 167 | 100 | 30 | 
| Coral Sea | 3,282 Sq. Ft. | 14 Ft. | 59' x 56' | - | 300 | 328 | 365 | 222 | - | 
| Coral Sea 1 | 1,641 Sq. Ft. | 14 Ft. | 30' x 56' | - | 120 | 164 | 182 | 111 | 32 | 
| Coral Sea 2 | 1,641 Sq. Ft. | 14 Ft. | 30' x 56' | - | 120 | 164 | 182 | 111 | 32 | 
| Guest Room/Breakout | 335 Sq. Ft. | - | - | - | - | - | - | - | |
| Hospitality Rooms | 566 Sq. Ft. | 23' x 26' | - | - | 25 | - | 18 | - | |
| Java Sea | 3,282 Sq. Ft. | 14 Ft. | 59' x 56' | - | 240 | 328 | 365 | 222 | - | 
| Java Sea 1 | 1,641 Sq. Ft. | 14 Ft. | 30' x 56' | - | 120 | 164 | 182 | 111 | 32 | 
| Java Sea 2 | 1,641 Sq. Ft. | 14 Ft. | 30' x 56' | - | 120 | 164 | 182 | 111 | 32 | 
| Meeting Planners Office 1 | 214 Sq. Ft. | 14' x 14' | - | - | - | - | - | - | |
| Meeting Planners Office 2 | 248 Sq. Ft. | 15' x 17' | - | - | - | - | - | - | |
| Meeting Planners Office 3 | 365 Sq. Ft. | 27' x 14' | - | - | - | - | - | - | |
| Meeting Planners Office 4 | 248 Sq. Ft. | 15' x 17' | - | - | - | - | - | - | |
| Outdoor Function Space | 10,000 Sq. Ft. | - | - | - | - | - | - | - | |
| Pacifica 1 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 1-5 | 8,450 Sq. Ft. | 14 Ft. | 65' x 130' | - | 650 | 845 | 939 | 561 | - | 
| Pacifica 1-6 | 20,752 Sq. Ft. | 14 Ft. | 160' x 130' | - | 1590 | 2075 | 2306 | 1383 | - | 
| Pacifica 10 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 11 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 12 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 2 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 3 | 2,112 Sq. Ft. | 14 Ft. | 33' x 65' | - | 160 | 211 | 235 | 140 | 42 | 
| Pacifica 4 | 1,057 Sq. Ft. | 14 Ft. | 33' x 33' | - | 80 | 105 | 117 | 70 | 20 | 
| Pacifica 5 | 1,057 Sq. Ft. | 14 Ft. | 33' x 33' | - | 80 | 105 | 117 | 70 | 20 | 
| Pacifica 6 | 11,262 Sq. Ft. | 21 Ft. | 87' x 130' | - | 860 | 1126 | 1251 | 750 | - | 
| Pacifica 7 | 11,262 Sq. Ft. | 21 Ft. | 87' x 130' | - | 860 | 1126 | 1251 | 750 | - | 
| Pacifica 7-12 | 20,751 Sq. Ft. | 14 Ft. | 160' x 130' | - | 1590 | 2070 | 2306 | 1383 | - | 
| Pacifica 8 | 1,057 Sq. Ft. | 14 Ft. | 33' x 33' | - | 80 | 105 | 117 | 70 | 20 | 
| Pacifica 8-12 | 8,450 Sq. Ft. | 14 Ft. | 65' x 130' | - | 650 | 845 | 939 | 561 | - | 
| Pacifica 9 | 1,057 Sq. Ft. | 14 Ft. | 33' x 33' | - | 80 | 105 | 117 | 70 | 20 | 
| Pacifica Ballroom | 41,503 Sq. Ft. | 21 Ft. | 320' x 130' | - | 3564 | 4150 | 4611 | 2767 | - | 
| Philippine Sea | 1,641 Sq. Ft. | 30' x 56' | - | 120 | 164 | 182 | 111 | - | |
| Pre-Function | 17,364 Sq. Ft. | - | - | - | 1736 | - | - | - | |
| South China Sea | 1,641 Sq. Ft. | 14 Ft. | 30' x 56' | - | 144 | 164 | 182 | 111 | - | 
| Timor Sea | 3,008 Sq. Ft. | 14 Ft. | 47' x 64' | - | 276 | 300 | 334 | 200 | - | 
| Timor Sea 1 | 1,504 Sq. Ft. | 14 Ft. | 47' x 32' | - | 100 | 150 | 167 | 100 | 30 | 
| Timor Sea 2 | 1,504 Sq. Ft. | 14 Ft. | 47' x 32' | - | 100 | 150 | 167 | 100 | 30 | 

