Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ava Meeting Space | 612 Sq. Ft. | 11 Ft. | - | 20 | 48 | 50 | 60 | 30 | 24 |
| Boardroom 1 | 170 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | 8 |
| Boardroom 2 | 352 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | 12 |
| Deluxe One Bedroom Suite | 925 Sq. Ft. | 10 Ft. | - | - | 8 | 15 | - | - | 8 |
| East Terrace | 1,025 Sq. Ft. | - | - | 44 | - | - | - | 80 | |
| Private Apartment | 1,525 Sq. Ft. | 10 Ft. | - | - | - | 40 | - | - | - |
| Rita and Ava Combined | 1,932 Sq. Ft. | 11 Ft. | - | 71 | 155 | 200 | 145 | 75 | - |
| Rita Meeting Space | 1,320 Sq. Ft. | 11 Ft. | - | 30 | 108 | 160 | 120 | 60 | 36 |
| Sophia Meeting Space | 925 Sq. Ft. | 13 Ft. | - | 24 | 72 | 100 | 60 | 30 | 26 |
| Spanish Suite | 750 Sq. Ft. | - | 18 | 72 | 175 | 50 | 40 | 24 | |
| Spanish Suite East Terrace West Terrace (Combined) | 2,015 Sq. Ft. | 12 Ft. | - | - | 72 | 175 | - | - | - |
| West Terrace | 240 Sq. Ft. | - | - | - | 15 | - | - | - |










