Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Artois Executive Boardroom | 324 Sq. Ft. | 9 Ft. | 27' x 12' | - | - | - | - | - | 12 | 
| Cabana 1 | 64 Sq. Ft. | 8' x 8' | - | 10 | 10 | - | - | - | |
| Cabana 1, 2, 3, 4, 5 | 336 Sq. Ft. | 8' x 42' | - | 50 | 75 | - | - | 30 | |
| Cabana 2 | 64 Sq. Ft. | 8' x 8' | - | 10 | 10 | - | - | - | |
| Cabana 3 | 80 Sq. Ft. | 8' x 10' | - | 10 | 10 | - | - | - | |
| Cabana 4 | 64 Sq. Ft. | 8' x 8' | - | 10 | 10 | - | - | - | |
| Cabana 5 | 64 Sq. Ft. | 8' x 8' | - | 10 | 10 | - | - | - | |
| Elan Meeting Room | 625 Sq. Ft. | 8 Ft. | 25' x 25' | 22 | 50 | 50 | 50 | 22 | 14 | 
| Elements Restaurant & Wine Bar | 1,980 Sq. Ft. | 32' x 71' | - | - | - | - | - | - | |
| Gale Meeting Room | 625 Sq. Ft. | 8 Ft. | 25' x 25' | 22 | 50 | 50 | 50 | 22 | 14 | 
| Madera Ballroom | 4,022 Sq. Ft. | 14 Ft. | 81' x 50' | 80 | 300 | 350 | 400 | 240 | 85 | 
| Madera Foyer | 1,630 Sq. Ft. | 72' x 42' | - | - | - | - | - | - | |
| Madera North | 2,011 Sq. Ft. | 14 Ft. | 40' x 50' | 48 | 150 | 162 | 200 | 120 | 42 | 
| Madera South | 2,011 Sq. Ft. | 14 Ft. | 40' x 50' | 40 | 150 | 162 | 200 | 120 | 42 | 
| Main Lobby Area | 3,547 Sq. Ft. | 81' x 92' | - | - | - | - | - | - | |
| Ore Meeting Room | 625 Sq. Ft. | 8 Ft. | 25' x 25' | 22 | 50 | 50 | 50 | 22 | 14 | 
| Outdoor Area | 8,596 Sq. Ft. | 118' x 131' | - | 150 | 200 | - | - | - | 










