Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Colonial Foyer1,152 Sq. Ft.9 Ft.72' x 16'------
Colonial I1,624 Sq. Ft.9 Ft.28' x 58'45150150150-60
Colonial II1,624 Sq. Ft.9 Ft.28' x 58'45150150150-60
Essex740 Sq. Ft.8 Ft.37' x 20'20---3232
Essex Break Area1,000 Sq. Ft.8 Ft.24' x 42'------
Franklin1,628 Sq. Ft.9 Ft.37' x 44'401301501307230
Franklin Foyer893 Sq. Ft.8 Ft.35' x 26'------
Grand Ballroom3,248 Sq. Ft.9 Ft.56' x 58'60300400350150120
Greenwood400 Sq. Ft.8 Ft.20' x 20'16-50202014
Lynnfield625 Sq. Ft.8 Ft.25' x 25'204050502525
Melrose500 Sq. Ft.8 Ft.24' x 20'18-50202414
Montrose500 Sq. Ft.8 Ft.24' x 20'18-50282416
Peabody500 Sq. Ft.8 Ft.22' x 22'18-50282214
Prospect400 Sq. Ft.8 Ft.20' x 20'16-50201614
Reading650 Sq. Ft.8 Ft.25' x 26'204050502525
Salem500 Sq. Ft.8 Ft.24' x 20'18-50282416
Saugus550 Sq. Ft.8 Ft.50' x 22'204040502525
Stoneham550 Sq. Ft.8 Ft.25' x 22'204090502525
Wakefield1,750 Sq. Ft.9 Ft.26' x 68'56--1007048
Wakefield Break Area1,300 Sq. Ft.9 Ft.61' x 21'------
Wilmington500 Sq. Ft.8 Ft.24' x 20'18-50282416
Winchester675 Sq. Ft.8 Ft.25' x 27'205070602525
Winthrop675 Sq. Ft.8 Ft.25' x 27'205060602525