Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Boardroom 107 | 304 Sq. Ft. | 8 Ft. | 19' x 16' | - | - | - | - | - | 10 |
| Boardroom 109 | 304 Sq. Ft. | 8 Ft. | 19' x 16' | - | - | - | - | - | - |
| Des Moines East | 1,426 Sq. Ft. | - | 40 | 80 | 100 | 150 | 80 | - | |
| Des Moines West | 1,564 Sq. Ft. | - | 40 | 80 | 100 | 150 | 80 | - | |
| Northview | 1,350 Sq. Ft. | - | 35 | 70 | 70 | 120 | 70 | - | |
| Top of the Tower | 4,290 Sq. Ft. | - | - | 350 | 350 | 250 | 150 | - |










