Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
101720 Sq. Ft.10 Ft.30' x 24'1040-603218
1051,365 Sq. Ft.10 Ft.39' x 35'2890-1206026
109780 Sq. Ft.10 Ft.26' x 30'2160-603220
1101550 Sq. Ft.10 Ft.25' x 22'1220-402418
11051,365 Sq. Ft.10 Ft.39' x 35'2890-1206030
1109390 Sq. Ft.10 Ft.26' x 15'1620-251220
1109/1111 (combined)780 Sq. Ft.10 Ft.26' x 30'1460-604020
1111390 Sq. Ft.10 Ft.26' x 15'1620-251220
1115418 Sq. Ft.10 Ft.19' x 22'1620-322116
11231,705 Sq. Ft.10 Ft.31' x 55'40100-1208038
115418 Sq. Ft.10 Ft.19' x 22'1220-252316
1301800 Sq. Ft.10 Ft.25' x 32'2248-633020
1307837 Sq. Ft.11 Ft.31' x 27'1842-502418
1308837 Sq. Ft.11 Ft.31' x 27'1842-502418
1309744 Sq. Ft.11 Ft.31' x 24'1836-502418
1310744 Sq. Ft.11 Ft.31' x 24'1836-502418
13111,127 Sq. Ft.11 Ft.23' x 49'3466-885434
13121,127 Sq. Ft.11 Ft.23' x 49'3466-885434
2100741 Sq. Ft.10 Ft.39' x 19'1630-602822
2100/2102/2104 (combined)2,301 Sq. Ft.10 Ft.39' x 59'60160-25012068
2101484 Sq. Ft.10 Ft.22' x 22'1220-201812
2101/2103/2105 (combined)2,376 Sq. Ft.10 Ft.36' x 66'60130-1209054
2102780 Sq. Ft.10 Ft.39' x 20'2050-603424
2103792 Sq. Ft.10 Ft.36' x 22'2040-483520
2104780 Sq. Ft.10 Ft.39' x 20'2050-603424
2105792 Sq. Ft.10 Ft.36' x 22'2040-483520
2109480 Sq. Ft.10 Ft.24' x 20'1220-282412
2110928 Sq. Ft.10 Ft.29' x 32'2140-603520
2112704 Sq. Ft.10 Ft.32' x 22'1640-502816
2114456 Sq. Ft.10 Ft.24' x 19'-----14
2117560 Sq. Ft.10 Ft.20' x 28'1630-323220
2119400 Sq. Ft.10 Ft.20' x 20'1220-241612
2129640 Sq. Ft.10 Ft.32' x 20'1840-402420
Auditorium-----720360-
Ballroom8,122 Sq. Ft.16 Ft.131' x 62'135720-900700150
Chasen928 Sq. Ft.10 Ft.29' x 32'2150-603220
Chesapeake2,604 Sq. Ft.16 Ft.42' x 62'45200-30014444
Computer Lab 0123------25-
Computer Lab A------20-
Founders2,604 Sq. Ft.16 Ft.42' x 62'45200-30014444
Ft. McHenry2,914 Sq. Ft.16 Ft.47' x 62'45200-30014444
Presidents704 Sq. Ft.10 Ft.32' x 22'1530-302414