Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ashland | 1,760 Sq. Ft. | 9 Ft. | 32' x 55' | 25 | - | - | 145 | 70 | 30 | 
| Carlisle | 925 Sq. Ft. | 9 Ft. | 25' x 37' | 35 | - | - | 100 | 50 | 40 | 
| Common I | 1,248 Sq. Ft. | 11 Ft. | 48' x 54' | 45 | 75 | 75 | 100 | 45 | 35 | 
| Common II | 864 Sq. Ft. | 11 Ft. | 18' x 48' | 45 | 50 | 65 | 60 | 45 | 25 | 
| Commons | 2,112 Sq. Ft. | 11 Ft. | 48' x 54' | - | - | 150 | - | - | - | 
| Commonwealth Boardroom | 624 Sq. Ft. | 9 Ft. | 26' x 24' | 20 | 50 | 50 | 50 | 25 | 20 | 
| Concord | 666 Sq. Ft. | 9 Ft. | 18' x 37' | 20 | - | - | 50 | 30 | 20 | 
| Dover | 380 Sq. Ft. | 9 Ft. | 20' x 19' | 10 | - | - | 25 | 18 | 15 | 
| Grand Ballroom | 8,188 Sq. Ft. | 18 Ft. | 123' x 66' | - | 720 | 1200 | 1200 | 600 | - | 
| Grand Center | 2,706 Sq. Ft. | 18 Ft. | 41' x 66' | 75 | 240 | 350 | 350 | 180 | 100 | 
| Grand North | 2,706 Sq. Ft. | 18 Ft. | 41' x 66' | 75 | 240 | 350 | 350 | 180 | 100 | 
| Grand South | 2,706 Sq. Ft. | 18 Ft. | 41' x 66' | 75 | 240 | 350 | 350 | 180 | 100 | 
| Hopkington | 400 Sq. Ft. | 9 Ft. | 20' x 20' | 10 | - | - | 25 | 18 | 15 | 
| Hudson | 400 Sq. Ft. | 9 Ft. | 20' x 20' | 10 | - | - | 25 | 18 | 15 | 
| Lincoln | 400 Sq. Ft. | 9 Ft. | 20' x 20' | 10 | - | - | 25 | 18 | 15 | 
| Marlborough | 540 Sq. Ft. | 9 Ft. | 20' x 27' | - | - | - | - | - | 16 | 
| Maynard | 400 Sq. Ft. | 9 Ft. | 20' x 20' | 10 | - | - | 25 | 18 | 15 | 
| Middlesex | 1,260 Sq. Ft. | 9 Ft. | 21' x 60' | 30 | - | - | 100 | 40 | 35 | 
| Middlesex East | 630 Sq. Ft. | 9 Ft. | 30' x 21' | 20 | - | - | 40 | 25 | 24 | 
| Middlesex West | 630 Sq. Ft. | 9 Ft. | 21' x 30' | 20 | - | - | 50 | 30 | 24 | 
| Natick | 400 Sq. Ft. | 9 Ft. | 20' x 20' | 10 | - | - | 25 | 18 | 15 | 
| Sherborn | 520 Sq. Ft. | 9 Ft. | 20' x 26' | 15 | - | - | 40 | 25 | 20 | 
| Southborough | 280 Sq. Ft. | 9 Ft. | 20' x 14' | 8 | - | - | 15 | 10 | 8 | 
| Sudbury | 1,030 Sq. Ft. | 10 Ft. | 42' x 25' | 30 | 60 | 80 | 80 | 40 | 40 | 
| Sudbury North | 515 Sq. Ft. | 10 Ft. | 25' x 21' | 15 | 20 | 40 | 40 | 24 | 20 | 
| Sudbury South | 515 Sq. Ft. | 10 Ft. | 25' x 21' | 15 | 30 | 40 | 40 | 24 | 20 | 
| Wayland | 1,440 Sq. Ft. | 9 Ft. | 32' x 45' | 35 | - | - | 120 | 60 | 40 | 
| Wayland North | 768 Sq. Ft. | 9 Ft. | 24' x 32' | 25 | - | - | 35 | 20 | 25 | 
| Wayland South | 672 Sq. Ft. | 9 Ft. | 21' x 32' | 20 | - | - | 30 | 20 | 20 | 
| Weston | 280 Sq. Ft. | 9 Ft. | 20' x 14' | 8 | - | - | 15 | 10 | 8 | 










