Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 440 Sq. Ft. | 10 Ft. | 21' x 21' | 0 | 0 | 0 | 0 | 0 | 12 |
| Centennial Room | 1,250 Sq. Ft. | 10 Ft. | 50' x 25' | 40 | 100 | 150 | 110 | 70 | 30 |
| Park Room | 1,250 Sq. Ft. | 10 Ft. | 50' x 25' | 40 | 100 | 150 | 110 | 70 | 30 |
| Pre-Function Area | 780 Sq. Ft. | 10 Ft. | 29' x 26' | 16 | 30 | 40 | 35 | 30 | 12 |
| Private Dining Room | 300 Sq. Ft. | 12 Ft. | 30' x 10' | - | 0 | 0 | 0 | 0 | 12 |
| ROOM Back Dining Area | 1,000 Sq. Ft. | - | 0 | 40 | 50 | 0 | 0 | 0 | |
| ROOM Pods | 1,000 Sq. Ft. | - | 0 | 0 | 50 | 0 | 0 | 0 | |
| Tiki Bar & Patio | 1,500 Sq. Ft. | - | 0 | 100 | 150 | 0 | 0 | 0 | |
| TWELVE Lounge | 1,300 Sq. Ft. | 10 Ft. | 100' x 13' | 0 | 70 | 175 | 0 | 0 | 20 |










