Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Badger | 1,500 Sq. Ft. | 10 Ft. | 48' x 32' | 38 | 110 | 158 | 160 | 84 | 40 |
| Badger / Hawk Patio | 470 Sq. Ft. | 47' x 10' | - | 40 | 47 | - | - | - | |
| Badger A, B or C | 512 Sq. Ft. | 10 Ft. | 32' x 16' | 32 | 60 | 21 | 50 | 24 | 24 |
| Bear | 1,500 Sq. Ft. | 10 Ft. | 48' x 32' | 40 | 110 | 158 | 150 | 96 | 40 |
| Bear / Eagle Prefunction | 224 Sq. Ft. | 12 Ft. | 28' x 8' | - | - | 21 | - | - | - |
| Bear/Eagle (A or B) | 768 Sq. Ft. | 10 Ft. | 32' x 24' | 22 | 40 | 77 | 275 | 34 | 20 |
| Cottonwoods Pavilion | 6,000 Sq. Ft. | 15 Ft. | 60' x 100' | - | 350 | 600 | 630 | 360 | - |
| Council Boardroom | 650 Sq. Ft. | 10 Ft. | 22' x 49' | - | 18 | 80 | - | 22 | 10 |
| Eagle | 1,500 Sq. Ft. | 10 Ft. | 48' x 32' | 40 | 110 | 158 | 150 | 96 | 40 |
| Hawk | 1,536 Sq. Ft. | 10 Ft. | 48' x 32' | 38 | 110 | 158 | 160 | 84 | 40 |
| Hawk A,B or C | 512 Sq. Ft. | 10 Ft. | 32' x 16' | 16 | 60 | 47 | 50 | 24 | 24 |
| House of the Hummingbird | 12,000 Sq. Ft. | 180' x 54' | - | 400 | 500 | 400 | - | - | |
| Kiva Plaza | - | - | - | 400 | 500 | - | - | - | |
| Kiva Pool | - | - | - | 200 | 250 | - | - | - | |
| Oxbow Pool | - | - | - | 250 | 300 | - | - | - | |
| Puma A, B or C | 510 Sq. Ft. | 12 Ft. | 30' x 17' | 16 | 30 | 326 | 50 | 24 | 20 |
| Sunrise Amphitheatre | - | - | - | - | 300 | 275 | - | - | |
| Tamaya Ballroom | 12,000 Sq. Ft. | 20 Ft. | 150' x 79' | - | 910 | 1263 | 1100 | 620 | - |
| Tamaya Prefunction | 2,520 Sq. Ft. | 20 Ft. | 90' x 28' | - | 100 | 252 | - | - | - |
| Tamaya Veranda | 3,135 Sq. Ft. | 12 Ft. | 95' x 33' | - | 220 | 326 | - | - | - |
| Wolf | 1,480 Sq. Ft. | 10 Ft. | 51' x 30' | 40 | 110 | 158 | 160 | 84 | 40 |
| Wolf / Puma Patio | 864 Sq. Ft. | 54' x 16' | - | 40 | 89 | - | - | - | |
| Wolf / Puma Prefunction | 320 Sq. Ft. | 12 Ft. | 40' x 8' | - | - | 32 | - | - | - |
| Wolf A,B or C | 510 Sq. Ft. | 12 Ft. | 54' x 16' | 16 | 40 | 89 | 50 | 24 | 20 |










