Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Balsam459 Sq. Ft.10 Ft.27' x 17'233049492822
Birch425 Sq. Ft.10 Ft.25' x 17'233049492822
Cedar A1,064 Sq. Ft.11 Ft.28' x 38'3460-966034
Cedar B1,026 Sq. Ft.11 Ft.27' x 38'3450-966034
Cedar Ballroom2,090 Sq. Ft.11 Ft.55' x 38'5414020022211946
Cedar Ballroom Prefunction900 Sq. Ft.11 Ft.45' x 20'--100---
Cottonwood476 Sq. Ft.10 Ft.28' x 17'233049492822
Evergreen A1,330 Sq. Ft.15 Ft.38' x 35'3290-1459032
Evergreen B1,330 Sq. Ft.15 Ft.38' x 35'3290-1459032
Evergreen Ballroom13,755 Sq. Ft.15 Ft.131' x 105'-112014201500930-
Evergreen Ballroom Coat Room300 Sq. Ft.10 Ft.17' x 17'------
Evergreen C1,330 Sq. Ft.15 Ft.38' x 35'3290-1459032
Evergreen D1,785 Sq. Ft.15 Ft.17' x 105'-60-180120-
Evergreen E3,450 Sq. Ft.15 Ft.50' x 69'60240-18038050
Evergreen F1,715 Sq. Ft.15 Ft.49' x 35'40120-19011740
Evergreen G875 Sq. Ft.15 Ft.25' x 35'1660-956020
Evergreen H875 Sq. Ft.15 Ft.25' x 35'1660-956020
Evergreen I875 Sq. Ft.15 Ft.25' x 35'1660-956020
Executive Auditorium3,250 Sq. Ft.----135135-
Executive Boardroom450 Sq. Ft.10 Ft.25' x 18'-----12
Grand A1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand B1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand Ballroom17,745 Sq. Ft.23 Ft.169' x 105'-1450185019451206-
Grand Ballroom Coat Room300 Sq. Ft.10 Ft.17' x 17'------
Grand C1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand D1,872 Sq. Ft.23 Ft.18' x 104'-120-205126-
Grand E1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand F1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand G1,680 Sq. Ft.23 Ft.48' x 35'40120-18511440
Grand H1,872 Sq. Ft.23 Ft.18' x 104'-120-205126-
Grand I1,224 Sq. Ft.23 Ft.36' x 34'3090-1356030
Grand J1,224 Sq. Ft.23 Ft.36' x 34'3090-1356030
Grand K1,224 Sq. Ft.23 Ft.36' x 34'3090-1356030
Juniper919 Sq. Ft.10 Ft.55' x 17'46601001006044
Larch1,036 Sq. Ft.10 Ft.37' x 28'34601001046834
Laurel646 Sq. Ft.10 Ft.38' x 17'364075644234
Madrona540 Sq. Ft.10 Ft.30' x 18'233049492822
Maple Room983 Sq. Ft.10 Ft.39' x 20'206080805520
Regency A588 Sq. Ft.12 Ft.28' x 21'2440-773924
Regency B714 Sq. Ft.12 Ft.34' x 21'2850-804830
Regency Ballroom5,850 Sq. Ft.12 Ft.90' x 65'-440815705360-
Regency Ballroom Prefunction2,250 Sq. Ft.11 Ft.90' x 25'--375---
Regency C525 Sq. Ft.12 Ft.25' x 21'2240-773624
Regency D1,105 Sq. Ft.12 Ft.17' x 65'---160--
Regency E588 Sq. Ft.12 Ft.28' x 21'2440-773924
Regency F714 Sq. Ft.12 Ft.34' x 21'2850-804830
Regency G525 Sq. Ft.12 Ft.25' x 21'2240-773624
Spruce1,600 Sq. Ft.10 Ft.32' x 50'3611016017710040