Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Broad Street | 425 Sq. Ft. | 8 Ft. | 17' x 25' | 15 | 30 | 45 | 40 | 21 | 20 | 
| Elizabeth A | 980 Sq. Ft. | 18 Ft. | 41' x 24' | 36 | 100 | 130 | 100 | 54 | 36 | 
| Elizabeth AB | 2,025 Sq. Ft. | 18 Ft. | 41' x 49' | 48 | 200 | 250 | 187 | 120 | 42 | 
| Elizabeth B | 1,045 Sq. Ft. | 18 Ft. | 41' x 25' | 36 | 100 | 130 | 100 | 54 | 36 | 
| Elizabeth Ballroom | 3,005 Sq. Ft. | 18 Ft. | 41' x 72' | 110 | 300 | 500 | 380 | 190 | - | 
| Elizabeth BC | 2,025 Sq. Ft. | 18 Ft. | 41' x 49' | 48 | 200 | 250 | 187 | 120 | 42 | 
| Elizabeth C | 980 Sq. Ft. | 18 Ft. | 41' x 24' | 36 | 100 | 130 | 100 | 54 | 36 | 
| Elmora | 387 Sq. Ft. | 8 Ft. | 16' x 25' | 15 | 30 | 35 | 35 | 18 | 20 | 
| Junior Ballroom | 1,641 Sq. Ft. | 9 Ft. | 22' x 74' | 50 | 50 | 130 | 130 | 65 | - | 
| Keighry Head | 345 Sq. Ft. | 8 Ft. | 13' x 27' | 12 | 30 | 35 | 30 | 15 | 15 | 
| Meadows | 541 Sq. Ft. | 9 Ft. | 22' x 25' | 20 | 40 | 40 | 35 | 21 | 22 | 
| Meadows & Peterstown | 1,091 Sq. Ft. | 9 Ft. | 22' x 50' | 30 | 80 | 80 | 60 | 48 | 40 | 
| Meadows & Peterstown A | 816 Sq. Ft. | 9 Ft. | 22' x 38' | 30 | 60 | 50 | 45 | 40 | 30 | 
| Meadows A | 266 Sq. Ft. | 9 Ft. | 22' x 12' | 10 | 12 | 15 | 15 | 9 | 10 | 
| Meadows B | 275 Sq. Ft. | 9 Ft. | 22' x 13' | 12 | 12 | 15 | 20 | 12 | 10 | 
| Partner's Suite | 995 Sq. Ft. | 8 Ft. | 26' x 39' | 27 | 60 | 80 | 70 | 36 | 25 | 
| Peterstown | 550 Sq. Ft. | 9 Ft. | 22' x 25' | 21 | 40 | 50 | 50 | 24 | 24 | 
| Peterstown & Seaport | 1,100 Sq. Ft. | 9 Ft. | 22' x 50' | 30 | 80 | 80 | 60 | 48 | 40 | 
| Peterstown A | 275 Sq. Ft. | 9 Ft. | 22' x 13' | 10 | 12 | 15 | 24 | 12 | 10 | 
| Peterstown B | 275 Sq. Ft. | 9 Ft. | 22' x 13' | 10 | 12 | 15 | 24 | 12 | 10 | 
| Riverside | 1,288 Sq. Ft. | 9 Ft. | 26' x 62' | 48 | 110 | 100 | 70 | 78 | 48 | 
| Seaport | 550 Sq. Ft. | 9 Ft. | 22' x 25' | 21 | 40 | 50 | 50 | 24 | 24 | 
| Seaport & Peterstown B | 825 Sq. Ft. | 9 Ft. | 22' x 38' | 30 | 60 | 50 | 45 | 40 | 30 | 
| Seaport A | 275 Sq. Ft. | 9 Ft. | 22' x 13' | 10 | 12 | 15 | 24 | 12 | 10 | 
| Seaport B | 275 Sq. Ft. | 9 Ft. | 22' x 13' | 10 | 12 | 15 | 24 | 12 | 10 | 
| Westminster | 242 Sq. Ft. | 8 Ft. | 12' x 21' | - | - | - | - | - | 10 | 

