Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Baytown | 325 Sq. Ft. | 8 Ft. | 25' x 13' | - | - | - | - | - | 12 |
| Brownsville | 1,591 Sq. Ft. | 16 Ft. | 43' x 37' | 40 | 120 | - | 150 | 84 | 30 |
| Clear Lake | 403 Sq. Ft. | 8 Ft. | 31' x 13' | 18 | - | - | 50 | 20 | 20 |
| Conference Center | 11,396 Sq. Ft. | 16 Ft. | 154' x 74' | - | 1050 | - | 1400 | 675 | - |
| Corpus Christi | 1,591 Sq. Ft. | 16 Ft. | 43' x 37' | 40 | 120 | - | 150 | 84 | 30 |
| Corpus Christi & South Padre | 3,182 Sq. Ft. | 16 Ft. | 43' x 74' | 90 | 290 | - | 350 | 175 | 60 |
| Deer Park | 377 Sq. Ft. | 8 Ft. | 29' x 13' | 18 | - | - | 50 | 20 | 20 |
| Friendswood | 325 Sq. Ft. | 8 Ft. | 25' x 13' | - | - | - | - | - | 12 |
| Galveston | 2,368 Sq. Ft. | 16 Ft. | 32' x 74' | 70 | 218 | - | 350 | 150 | 60 |
| Houston | 2,664 Sq. Ft. | 16 Ft. | 36' x 74' | 90 | 245 | - | 350 | 175 | 60 |
| Pasadena | 3,072 Sq. Ft. | 10 Ft. | 64' x 48' | 35 | 150 | - | 300 | 150 | 40 |
| Pearland | 377 Sq. Ft. | 8 Ft. | 29' x 13' | 18 | - | - | 50 | 20 | 20 |
| Port Aransas | 1,591 Sq. Ft. | 16 Ft. | 43' x 37' | 40 | 120 | - | 150 | 84 | 30 |
| Port Aransas & Brownsville | 3,182 Sq. Ft. | 16 Ft. | 43' x 74' | 90 | 290 | - | 350 | 175 | 60 |
| Port Lavaca | 713 Sq. Ft. | 8 Ft. | 31' x 23' | 30 | 50 | - | 80 | 45 | 25 |
| South Padre | 1,591 Sq. Ft. | 16 Ft. | 43' x 37' | 40 | 120 | - | 150 | 84 | 30 |
| Texas City | 403 Sq. Ft. | 8 Ft. | 31' x 13' | 18 | - | - | 50 | 20 | 20 |










