Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Baytown325 Sq. Ft.8 Ft.25' x 13'-----12
Brownsville1,591 Sq. Ft.16 Ft.43' x 37'40120-1508430
Clear Lake403 Sq. Ft.8 Ft.31' x 13'18--502020
Conference Center11,396 Sq. Ft.16 Ft.154' x 74'-1050-1400675-
Corpus Christi1,591 Sq. Ft.16 Ft.43' x 37'40120-1508430
Corpus Christi & South Padre3,182 Sq. Ft.16 Ft.43' x 74'90290-35017560
Deer Park377 Sq. Ft.8 Ft.29' x 13'18--502020
Friendswood325 Sq. Ft.8 Ft.25' x 13'-----12
Galveston2,368 Sq. Ft.16 Ft.32' x 74'70218-35015060
Houston2,664 Sq. Ft.16 Ft.36' x 74'90245-35017560
Pasadena3,072 Sq. Ft.10 Ft.64' x 48'35150-30015040
Pearland377 Sq. Ft.8 Ft.29' x 13'18--502020
Port Aransas1,591 Sq. Ft.16 Ft.43' x 37'40120-1508430
Port Aransas & Brownsville3,182 Sq. Ft.16 Ft.43' x 74'90290-35017560
Port Lavaca713 Sq. Ft.8 Ft.31' x 23'3050-804525
South Padre1,591 Sq. Ft.16 Ft.43' x 37'40120-1508430
Texas City403 Sq. Ft.8 Ft.31' x 13'18--502020