Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Maya "A" | 4,230 Sq. Ft. | - | - | 380 | - | 550 | 370 | - | |
| Maya "ABC" | 11,790 Sq. Ft. | - | - | 1060 | - | 1510 | 1010 | - | |
| Maya "B" | 3,780 Sq. Ft. | - | - | 340 | - | 480 | 320 | - | |
| Maya "C" | 3,780 Sq. Ft. | - | - | 340 | - | 480 | 320 | - |










