Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Fenway | 785 Sq. Ft. | 34' x 23' | 23 | 60 | 60 | 70 | 36 | - | |
| The Board Room | 420 Sq. Ft. | 22' x 19' | - | 14 | - | - | - | - | |
| Wrigley | 1,450 Sq. Ft. | 63' x 23' | 52 | 100 | 175 | 160 | 70 | - | |
| Yankee | 485 Sq. Ft. | 21' x 23' | 18 | 40 | 40 | 55 | 27 | - |










