Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Adams476 Sq. Ft.10 Ft.17' x 28'-40205030-
Anthony476 Sq. Ft.10 Ft.17' x 28'-40205030-
Commonwealth Hall6,156 Sq. Ft.17 Ft.108' x 57'-550675700500-
Commonwealth Prefunction2,227 Sq. Ft.17 Ft.131' x 17'------
Congress Room3,219 Sq. Ft.10 Ft.87' x 37'-260350330180-
Howe1,995 Sq. Ft.15 Ft.57' x 35'-160200205125-
Jefferson532 Sq. Ft.10 Ft.19' x 28'------
Lescaze1,458 Sq. Ft.13 Ft.54' x 27'-110-14085150
Millenium Prefunction3,542 Sq. Ft.10 Ft.154' x 23'------
Millennium Hall9,594 Sq. Ft.30 Ft.123' x 78'-7501000900500-
p1 Parlors960 Sq. Ft.10 Ft.30' x 32'-30505030-
p2 Parlors648 Sq. Ft.10 Ft.24' x 27'-30404026-
Prefunction 4f3,149 Sq. Ft.-------
Regency Ballroom9,440 Sq. Ft.18 Ft.80' x 118'-80010501050700-
Regency Prefunction2,760 Sq. Ft.18 Ft.23' x 120'------
Roberts Board Room558 Sq. Ft.10 Ft.31' x 18'------
The Terrace1,134 Sq. Ft.12 Ft.54' x 21'--140---
Tubman476 Sq. Ft.10 Ft.17' x 28'-40205030-
Washington Room3,071 Sq. Ft.10 Ft.83' x 37'-260350330180-