Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Alta | 540 Sq. Ft. | 10 Ft. | 30' x 18' | 24 | 30 | - | 50 | 25 | 20 | 
| Arches | 2,340 Sq. Ft. | 20 Ft. | 78' x 30' | 50 | 200 | - | 300 | 132 | 60 | 
| Big Cottonwood Room | 3,617 Sq. Ft. | 8 Ft. | 66' x 50' | 50 | 180 | - | 150 | 50 | 30 | 
| Boardroom | 306 Sq. Ft. | 8 Ft. | 26' x 12' | - | 10 | - | - | 10 | - | 
| Brighton | 1,080 Sq. Ft. | 10 Ft. | 30' x 36' | 36 | 70 | - | 100 | 50 | 30 | 
| Bryce | 2,340 Sq. Ft. | 20 Ft. | 78' x 30' | 50 | 200 | - | 300 | 132 | 60 | 
| Canyons | 4,680 Sq. Ft. | 20 Ft. | 78' x 60' | 75 | 420 | - | 600 | 250 | 70 | 
| Canyons Lobby | 1,620 Sq. Ft. | 20 Ft. | 54' x 30' | - | - | - | - | - | - | 
| Capitol Reef | 9,360 Sq. Ft. | 20 Ft. | 78' x 120' | 100 | 820 | - | 1200 | 550 | - | 
| City Creek Room | 378 Sq. Ft. | 8 Ft. | 28' x 14' | 20 | 20 | - | 35 | 20 | 18 | 
| Deer Valley | 1,760 Sq. Ft. | 10 Ft. | 44' x 40' | 36 | 90 | - | 150 | 60 | 30 | 
| Emigration Room | 378 Sq. Ft. | 8 Ft. | 28' x 14' | 20 | 20 | - | 35 | 20 | 18 | 
| Little Cottonwood Room | 378 Sq. Ft. | 8 Ft. | 28' x 14' | - | 20 | - | 35 | 20 | 18 | 
| Lodge Lobby | 1,580 Sq. Ft. | 10 Ft. | 79' x 20' | - | - | - | - | - | - | 
| Millcreek Room | 378 Sq. Ft. | 8 Ft. | 28' x 14' | - | 20 | - | 35 | 20 | 18 | 
| North Star | 546 Sq. Ft. | 10 Ft. | 26' x 21' | 21 | 40 | - | 60 | 30 | 18 | 
| Orion | - | - | 21 | 40 | - | 80 | 36 | 18 | |
| Parleys Room | 378 Sq. Ft. | 8 Ft. | 28' x 14' | 20 | 20 | - | 35 | 20 | 18 | 
| Powder Mountain | 510 Sq. Ft. | 10 Ft. | 30' x 18' | 24 | 30 | - | 50 | 25 | 20 | 
| Snowbird | 1,080 Sq. Ft. | 10 Ft. | 30' x 36' | 36 | 70 | - | 100 | 50 | 30 | 
| Solitude | 510 Sq. Ft. | 10 Ft. | 30' x 18' | 24 | 30 | - | 50 | 25 | 20 | 
| Summer Room | 708 Sq. Ft. | 10 Ft. | 30' x 28' | - | 40 | - | 80 | 36 | - | 
| Sundance | 960 Sq. Ft. | 10 Ft. | 30' x 32' | 30 | 60 | - | 100 | 40 | 24 | 
| Wasatch Room | 4,160 Sq. Ft. | 8 Ft. | 62' x 65' | 48 | 200 | - | 250 | 120 | 48 | 
| Wildcat | 888 Sq. Ft. | 8 Ft. | 34' x 27' | 30 | 60 | - | 100 | 40 | 30 | 

