ACTION REQUIRED: Zentila Platform Sunset

Effective Immediately: New user signups and meeting/RFP creation without logging into Zentila are discontinued.

May 1, 2026: Platform access will end for all existing users.

Existing users can continue accessing their accounts until May 1. For questions, please contact support.

Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium Foyer3,305 Sq. Ft.---200---
Atrium Terrace12,000 Sq. Ft.---12621150--
Beechnut512 Sq. Ft.10 Ft.28' x 21'--5355--
Birch Room1,080 Sq. Ft.9 Ft.27' x 40'--11670--
Chestnut624 Sq. Ft.10 Ft.25' x 18'--6366--
Cottonwood1,243 Sq. Ft.11 Ft.25' x 51'-9613013869-
Dogwood3,547 Sq. Ft.12 Ft.50' x 70'--375400--
Dogwood A1,955 Sq. Ft.12 Ft.50' x 38'---222--
Dogwood B1,592 Sq. Ft.12 Ft.50' x 31'------
Exhibition Hall15,000 Sq. Ft.12 Ft.--120015001500--
Grand Ballroom19,864 Sq. Ft.21 Ft.184' x 108'--22182212--
Grand Ballroom A2,233 Sq. Ft.21 Ft.57' x 39'------
Grand Ballroom B1,940 Sq. Ft.21 Ft.57' x 33'------
Grand Ballroom C2,238 Sq. Ft.21 Ft.57' x 37'------
Grand Ballroom D5,963 Sq. Ft.21 Ft.54' x 108'------
Grand Ballroom D12,982 Sq. Ft.21 Ft.27' x 109'------
Grand Ballroom D22,982 Sq. Ft.21 Ft.27' x 109'------
Grand Ballroom E7,490 Sq. Ft.21 Ft.63' x 108'------
Hazelnut624 Sq. Ft.10 Ft.28' x 21'--6366--
Hickory734 Sq. Ft.10 Ft.36' x 20'--7983--
International Ballroom14,196 Sq. Ft.18 Ft.163' x 87'--15001580--
International Ballroom A1,181 Sq. Ft.18 Ft.36' x 29'------
International Ballroom B1,226 Sq. Ft.18 Ft.42' x 28'------
International Ballroom C1,187 Sq. Ft.18 Ft.36' x 29'------
International Ballroom D3,320 Sq. Ft.18 Ft.38' x 87'------
International Ballroom E3,320 Sq. Ft.18 Ft.38' x 87'------
International Ballroom F3,962 Sq. Ft.18 Ft.38' x 87'------
Juniper774 Sq. Ft.10 Ft.25' x 27'--8488--
Lobby Overlook2,365 Sq. Ft.15 Ft.43' x 55'--200---
Magnolia814 Sq. Ft.10 Ft.27' x 27'--8488--
Maple Room2,200 Sq. Ft.10 Ft.88' x 25'--210120--
Maple Terrace1,200 Sq. Ft.10 Ft.---120---
Oak Room1,200 Sq. Ft.14 Ft.30' x 40'--120125--
Pecan472 Sq. Ft.10 Ft.18' x 23'--5355--
Pine Foyer1,300 Sq. Ft.--70120---
Pine Room1,596 Sq. Ft.9 Ft.57' x 28'--160100--
Pre-Function2,850 Sq. Ft.---300---
Pre-Function Lobby6,444 Sq. Ft.-------
Pre-Function Lobby 11,540 Sq. Ft.---160---
Pre-Function Lobby 25,200 Sq. Ft.---525---
Pre-Function Lobby 31,674 Sq. Ft.---175---
Redwood997 Sq. Ft.11 Ft.25' x 40'--105111--
Spruce Foyer560 Sq. Ft.10 Ft.28' x 20'--50---
Spruce Room1,036 Sq. Ft.9 Ft.37' x 28'--11060--
Sycamore623 Sq. Ft.10 Ft.28' x 21'--6366--
Walnut737 Sq. Ft.10 Ft.29' x 28'--7983--
Willow Boardroom596 Sq. Ft.15 Ft.31' x 17'--6366--