Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| 14th Street Meeting Room | 1,400 Sq. Ft. | - | 40 | 90 | 90 | 90 | 50 | - | |
| 2nd Floor Board Room | 420 Sq. Ft. | - | 16 | 30 | 30 | 30 | 20 | - | |
| 3rd Floor Boardroom | 420 Sq. Ft. | - | 16 | 30 | 30 | 30 | 20 | - | |
| Strand Cafe | 406 Sq. Ft. | - | - | 50 | 50 | 26 | 16 | - |










