Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 448 Sq. Ft. | 12 Ft. | 16' x 28' | - | 12 | - | 12 | - | - | 
| Parkside A,B or C | 1,079 Sq. Ft. | 15 Ft. | 38' x 28' | 24 | 60 | 100 | 100 | 45 | - | 
| Parkside Ballroom | 3,221 Sq. Ft. | 15 Ft. | 38' x 84' | - | 200 | 300 | 325 | 150 | - | 
| Parkside BC or AB | 2,150 Sq. Ft. | 15 Ft. | 38' x 56' | 42 | 140 | 200 | 220 | 90 | - | 










