Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
East and West Mainsail3,128 Sq. Ft.14 Ft.68' x 46'-25632634421342
East Mainsail1,564 Sq. Ft.14 Ft.34' x 46'3612816317210542
Elissa1,564 Sq. Ft.12 Ft.34' x 46'3612816317210542
Executive Boardroom729 Sq. Ft.9 Ft.27' x 27'------
Grand A1,482 Sq. Ft.14 Ft.26' x 57'401201751607060
Grand A and B3,420 Sq. Ft.14 Ft.60' x 57'100260360350200-
Grand A and D2,600 Sq. Ft.14 Ft.26' x 100'-200274255120-
Grand B1,938 Sq. Ft.14 Ft.34' x 57'4016020520013050
Grand B and C3,400 Sq. Ft.14 Ft.34' x 100'-280360350200-
Grand Ballroom1,770 Sq. Ft.14 Ft.18' x 41'------
Grand Ballroom6,000 Sq. Ft.14 Ft.60' x 100'05506506504000
Grand C1,326 Sq. Ft.14 Ft.34' x 39'401101401508060
Grand C and D2,340 Sq. Ft.14 Ft.39' x 60'7019025025012080
Grand D1,014 Sq. Ft.14 Ft.26' x 39'40801101006060
Hospitality Parlors750 Sq. Ft.8 Ft.-1040---42
Leeward783 Sq. Ft.9 Ft.27' x 29'146079835118
Marlin720 Sq. Ft.10 Ft.30' x 24'165674774820
Prefunction Corridor3,696 Sq. Ft.9 Ft.28' x 132'-389----
Sea Gull900 Sq. Ft.10 Ft.25' x 36'1672951006020
Seafarer720 Sq. Ft.10 Ft.30' x 34'165674774820
Spinnaker1,020 Sq. Ft.10 Ft.32' x 31'20801051116924
Square-Rigger1,156 Sq. Ft.10 Ft.34' x 34'22901211277830
Tarpon720 Sq. Ft.10 Ft.30' x 24'165674774820
Tops'l840 Sq. Ft.10 Ft.35' x 24'166489945720
West Mainsail1,564 Sq. Ft.14 Ft.34' x 46'3612816317210542
Windjammer1,564 Sq. Ft.12 Ft.34' x 46'3612816317210542
With Foyer-14 Ft.15' x 118'------