Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Coquina Ballroom18,000 Sq. Ft.20 Ft.180' x 100'-1608200020001252-
Crystal2,142 Sq. Ft.16 Ft.34' x 63'7019830025015075
Daytona Room375 Sq. Ft.8 Ft.25' x 15'------
Dolphin480 Sq. Ft.10 Ft.24' x 20'204050553520
Executive A459 Sq. Ft.9 Ft.27' x 17'-15---14
Executive B504 Sq. Ft.9 Ft.28' x 18'-15---14
Grand Ballroom8,640 Sq. Ft.16 Ft.135' x 64'-79010001000600-
Halifax A748 Sq. Ft.16 Ft.34' x 22'256090705030
Halifax B714 Sq. Ft.16 Ft.34' x 21'256090705030
Halifax C748 Sq. Ft.16 Ft.34' x 22'256090705030
Manatee500 Sq. Ft.10 Ft.25' x 20'204050553520
North Preconvene5,124 Sq. Ft.14 Ft.61' x 84'-360450---
Ormond Room390 Sq. Ft.8 Ft.26' x 15'-12---12
Ponce De Leon1,612 Sq. Ft.10 Ft.52' x 31'3814417017710842
South Preconvene3,840 Sq. Ft.14 Ft.40' x 96'-300450---
St. John's2,046 Sq. Ft.16 Ft.33' x 62'7019830025015075
Tomoka A693 Sq. Ft.16 Ft.33' x 21'256090705030
Tomoka B693 Sq. Ft.16 Ft.33' x 21'256090705030
Tomoka C693 Sq. Ft.16 Ft.33' x 21'256090705030
Volusia A650 Sq. Ft.8 Ft.25' x 26'155060602424
Volusia B1,430 Sq. Ft.8 Ft.55' x 26'30801001207036