Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom Foyer | - | - | - | 120 | 300 | - | - | - | |
| Ballroom Terrace | 2,100 Sq. Ft. | 100' x 21' | - | 130 | 180 | - | - | - | |
| Bangkok Room | 1,392 Sq. Ft. | 10 Ft. | 24' x 58' | 48 | 100 | 145 | 120 | 90 | - |
| Beach | - | - | - | 300 | 450 | - | - | - | |
| Boardroom | 500 Sq. Ft. | 10 Ft. | 20' x 25' | - | 12 | - | - | - | - |
| Brickell Key Room | 810 Sq. Ft. | 10 Ft. | 27' x 30' | 22 | 50 | 50 | 54 | 45 | - |
| Himalayan Room | 576 Sq. Ft. | 10 Ft. | 16' x 36' | 25 | 40 | 50 | 50 | 36 | 26 |
| Hong Kong Room | 1,368 Sq. Ft. | 10 Ft. | 24' x 57' | 48 | 100 | 145 | 120 | 90 | - |
| Kahala Room | 576 Sq. Ft. | 10 Ft. | 16' x 36' | 25 | 40 | 50 | 50 | 36 | 26 |
| Lawn | - | - | - | 650 | 835 | - | - | - | |
| Mandarin Oriental Ballroom | 7,920 Sq. Ft. | 18 Ft. | 120' x 66' | - | 650 | 835 | 880 | 540 | - |
| Pool Deck | - | - | - | 130 | 160 | - | - | - | |
| Pre Foyer | 625 Sq. Ft. | 25' x 25' | - | 60 | 80 | - | - | - | |
| Presentation Room | 290 Sq. Ft. | 10 Ft. | 14' x 20' | - | 12 | - | - | - | - |
| Singapore Room | 576 Sq. Ft. | 10 Ft. | 16' x 36' | 25 | 40 | 50 | 50 | 36 | 26 |










