Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Of Wigwam Ballroom | 5,400 Sq. Ft. | 18 Ft. | 75' x 72' | 92 | 420 | 580 | 671 | 420 | 100 |
| 3/4 Of Wigwam Ballroom | 7,920 Sq. Ft. | 18 Ft. | 72' x 110' | 115 | 600 | 860 | 1064 | 750 | 135 |
| Arizona Room | 1,680 Sq. Ft. | 10 Ft. | 28' x 60' | 40 | 90 | 130 | 150 | 88 | 44 |
| Aztec | 2,880 Sq. Ft. | 18 Ft. | 72' x 40' | 72 | 180 | 300 | 270 | 224 | 66 |
| Aztec A, B OR C | 960 Sq. Ft. | 18 Ft. | 24' x 40' | 29 | 60 | 95 | 85 | 56 | 30 |
| Aztec Foyer | 1,150 Sq. Ft. | 18 Ft. | - | - | - | 90 | - | - | - |
| Bacabi | 2,500 Sq. Ft. | 12 Ft. | 48' x 32' | 10 | 30 | 50 | 15 | 12 | 10 |
| Cholla | 100 Sq. Ft. | 8 Ft. | 10' x 10' | - | 8 | - | - | - | 6 |
| Courtyard Pool | 2,400 Sq. Ft. | - | - | 80 | 165 | - | - | - | |
| East Pool Patio | 4,800 Sq. Ft. | - | - | 300 | 450 | 450 | - | - | |
| Front Lawn | 12,000 Sq. Ft. | - | - | 600 | 900 | - | - | - | |
| Hopi OR Pima | 2,520 Sq. Ft. | 18 Ft. | 72' x 35' | 68 | 180 | 280 | 252 | 176 | 62 |
| Kiva & Sahuaro | 2,016 Sq. Ft. | 9 Ft. | 28' x 72' | 60 | 110 | 140 | 160 | 100 | 50 |
| Kiva East & West | 1,344 Sq. Ft. | 9 Ft. | 28' x 48' | 40 | 80 | 110 | 120 | 80 | 38 |
| Kokopelli Terrace | 6,500 Sq. Ft. | - | - | 600 | 900 | - | - | - | |
| Mohave Ballroom | 5,390 Sq. Ft. | 12 Ft. | 77' x 70' | 90 | 400 | 600 | 416 | 364 | 72 |
| Mohave East Or West | 2,695 Sq. Ft. | 12 Ft. | 77' x 35' | 60 | 150 | 300 | 270 | 208 | 54 |
| Oraibi | 5,000 Sq. Ft. | 16 Ft. | 45' x 64' | 14 | 40 | 150 | 20 | 16 | 16 |
| Palm Room | 540 Sq. Ft. | 9 Ft. | 18' x 30' | - | - | - | - | - | 18 |
| Palo Verde | 1,152 Sq. Ft. | 11 Ft. | 32' x 36' | 28 | 80 | 110 | 96 | 60 | 24 |
| Palo Verde North & South | 576 Sq. Ft. | 11 Ft. | 32' x 18' | 25 | 40 | 55 | 96 | 60 | 22 |
| Pueblo | 2,880 Sq. Ft. | 18 Ft. | 72' x 40' | 72 | 180 | 300 | 270 | 224 | 66 |
| Pueblo A&B OR B&C | 1,920 Sq. Ft. | 18 Ft. | 48' x 40' | 48 | 120 | 190 | 180 | 126 | 38 |
| Pueblo A, B OR C | 960 Sq. Ft. | 18 Ft. | 24' x 40' | 29 | 60 | 95 | 85 | 56 | 30 |
| Sachem East Or West | 2,542 Sq. Ft. | 16 Ft. | 62' x 41' | 60 | 150 | 300 | 270 | 208 | 54 |
| Sachem Foyer | 2,800 Sq. Ft. | 16 Ft. | - | - | 30 | 100 | - | - | - |
| Sachem Hall | 5,084 Sq. Ft. | 16 Ft. | 62' x 82' | 90 | 350 | 600 | 390 | 285 | 72 |
| Sachem Terrace | 3,500 Sq. Ft. | - | - | 170 | 250 | 250 | - | - | |
| Sahuaro, Kiva East Or Kiva West | 672 Sq. Ft. | 9 Ft. | 28' x 24' | 17 | 40 | 45 | 48 | 24 | 16 |
| Suites 338 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | 12 | 20 | 20 | 20 | 20 | 14 |
| Suites 339 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | 20 | 20 | 20 | 20 | 14 |
| Suites 340 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | 20 | 20 | 20 | 20 | 14 |
| Suites 341 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | 20 | 20 | 20 | 20 | 14 |
| Suites 342 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | 20 | 20 | 20 | 20 | 14 |
| Suites 343 | 360 Sq. Ft. | 8 Ft. | 24' x 15' | - | 20 | 20 | 20 | 20 | 14 |
| Sunset Point | 5,000 Sq. Ft. | - | - | 350 | 350 | - | - | - | |
| Village Green | 5,000 Sq. Ft. | - | - | 120 | 500 | - | - | - | |
| Wigwam Ballroom | 10,800 Sq. Ft. | 18 Ft. | 72' x 150' | 100 | 820 | 1160 | 1482 | 980 | 100 |
| Wigwam Foyer | 4,250 Sq. Ft. | 18 Ft. | - | - | 40 | 400 | - | - | - |










