Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Admiral594 Sq. Ft.10 Ft.27' x 22'203040503320
Alki Board Room744 Sq. Ft.9 Ft.31' x 24'-----16
Aspen1,312 Sq. Ft.12 Ft.41' x 32'33801251487235
Ballard667 Sq. Ft.10 Ft.29' x 23'214050553620
Boren675 Sq. Ft.12 Ft.27' x 25'204050653625
Capitol Hill667 Sq. Ft.10 Ft.29' x 23'214050553620
Cedar696 Sq. Ft.12 Ft.24' x 29'245050653625
Chelan352 Sq. Ft.12 Ft.22' x 16'102020261812
Cirrus Room3,400 Sq. Ft.12 Ft.100' x 34'4022030025014060
Columbia589 Sq. Ft.12 Ft.31' x 19'163050603320
Dashpoint486 Sq. Ft.9 Ft.27' x 18'-2020251212
Diamond1,232 Sq. Ft.12 Ft.56' x 22'15701001106030
Diamond A660 Sq. Ft.12 Ft.22' x 30'153050452520
Diamond B660 Sq. Ft.12 Ft.22' x 30'153050452520
Douglas648 Sq. Ft.12 Ft.24' x 27'264050603021
Eagle600 Sq. Ft.12 Ft.30' x 20'-----18
Everett405 Sq. Ft.10 Ft.27' x 15'152030271520
First Floor Pre-function Area747 Sq. Ft.14 Ft.---60---
Fremont384 Sq. Ft.12 Ft.24' x 16'152020321513
Grand Ballroom18,300 Sq. Ft.12 Ft.100' x 183'-1370200018001100-
Grand Ballroom A4,200 Sq. Ft.21 Ft.42' x 100'60240400380180-
Grand Ballroom B4,200 Sq. Ft.21 Ft.42' x 100'60240400400180-
Grand Ballroom C5,600 Sq. Ft.21 Ft.56' x 100'80320600550300-
Grand Ballroom D4,300 Sq. Ft.21 Ft.43' x 100'60240400400210-
Grand Ballroom Pre-function Area10,159 Sq. Ft.-------
Greenwood621 Sq. Ft.12 Ft.27' x 23'214045502924
Issaquah1,007 Sq. Ft.12 Ft.53' x 19'36601001507040
Issaquah A503 Sq. Ft.12 Ft.19' x 27'163040302416
Issaquah B503 Sq. Ft.12 Ft.19' x 27'163040302416
Jefferson676 Sq. Ft.12 Ft.26' x 26'204050653625
Juniper672 Sq. Ft.12 Ft.32' x 21'234050502925
Kirkland513 Sq. Ft.12 Ft.27' x 19'163040603020
Leschi494 Sq. Ft.12 Ft.26' x 19'163040603020
Madrona672 Sq. Ft.12 Ft.32' x 21'234050502925
Medina494 Sq. Ft.12 Ft.26' x 19'163040603320
Metropolitan A4,720 Sq. Ft.18 Ft.59' x 80'50300400400222-
Metropolitan B4,720 Sq. Ft.18 Ft.59' x 80'50300400400222-
Metropolitan Ballroom9,440 Sq. Ft.18 Ft.118' x 80'-6008001030534-
Metropolitan Pre-function Area7,099 Sq. Ft.---700---
Pacific180 Sq. Ft.8 Ft.18' x 10'-----6
Pike676 Sq. Ft.12 Ft.26' x 26'204050653625
Queen Anne740 Sq. Ft.12 Ft.37' x 20'295070764530
Ravenna738 Sq. Ft.12 Ft.41' x 18'295070764530
Richmond612 Sq. Ft.8 Ft.34' x 18'-----16
Seneca676 Sq. Ft.12 Ft.26' x 26'204050653625
Shilshole120 Sq. Ft.8 Ft.12' x 10'-----4
Spruce384 Sq. Ft.9 Ft.24' x 16'-1025201210
Union Street/Fourth Floor Pre-function Area1,450 Sq. Ft.-------
University650 Sq. Ft.12 Ft.26' x 25'184050603320
Virginia676 Sq. Ft.12 Ft.26' x 26'204040653625
Wallingford806 Sq. Ft.12 Ft.31' x 26'365070763936
Willow2,900 Sq. Ft.12 Ft.50' x 58'5418030030015960
Willow A1,450 Sq. Ft.12 Ft.29' x 50'36801251257536
Willow B1,450 Sq. Ft.12 Ft.29' x 50'36801251257536