Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Beach | - | - | - | - | - | - | - | - | |
| Board Room | 510 Sq. Ft. | 9 Ft. | 17' x 30' | - | 40 | 60 | 55 | 35 | 22 |
| Cobia Hospitality | 810 Sq. Ft. | 8 Ft. | 29' x 36' | - | 10 | 50 | - | - | 10 |
| Coral A | 2,000 Sq. Ft. | 14 Ft. | 40' x 50' | 60 | 160 | 300 | 250 | 140 | 90 |
| Coral A, B | 3,200 Sq. Ft. | 14 Ft. | - | - | - | - | - | - | - |
| Coral A, B, C | 4,400 Sq. Ft. | 14 Ft. | - | - | - | - | - | - | - |
| Coral B | 1,200 Sq. Ft. | 14 Ft. | 24' x 50' | 50 | 90 | 180 | 140 | 85 | 55 |
| Coral B, C | 2,400 Sq. Ft. | 14 Ft. | - | - | - | - | - | - | - |
| Coral B, C, D | 3,600 Sq. Ft. | 14 Ft. | - | - | - | - | - | - | - |
| Coral Ballroom | 5,600 Sq. Ft. | 14 Ft. | 50' x 112' | - | 550 | 1100 | 700 | 385 | 255 |
| Coral C | 1,200 Sq. Ft. | 14 Ft. | 24' x 50' | 50 | 90 | 180 | 140 | 85 | 55 |
| Coral D | 1,200 Sq. Ft. | 14 Ft. | 24' x 50' | 50 | 90 | 180 | 140 | 85 | 55 |
| Coral Registration Booth | - | - | - | - | - | - | - | - | |
| Dolphin | 800 Sq. Ft. | 14 Ft. | 50' x 16' | - | 60 | 80 | 80 | 50 | 30 |
| East Deck | 4,000 Sq. Ft. | - | - | 240 | 325 | - | - | - | |
| Emerald A | 1,188 Sq. Ft. | 16 Ft. | 33' x 36' | - | 100 | 180 | 135 | 70 | 40 |
| Emerald A, B | 2,376 Sq. Ft. | 16 Ft. | 66' x 36' | - | - | - | - | - | - |
| Emerald A, B, C | 4,752 Sq. Ft. | 16 Ft. | - | - | - | - | - | - | - |
| Emerald A, B, C, D | 7,128 Sq. Ft. | 16 Ft. | - | - | - | - | - | - | - |
| Emerald B | 1,188 Sq. Ft. | 16 Ft. | 33' x 36' | - | 100 | 180 | 135 | 70 | 40 |
| Emerald Ballroom | 9,504 Sq. Ft. | 16 Ft. | 66' x 144' | - | 900 | 1500 | 1055 | 655 | - |
| Emerald C | 2,376 Sq. Ft. | 16 Ft. | 36' x 66' | - | 180 | 250 | 265 | 165 | 70 |
| Emerald C, D | 4,752 Sq. Ft. | 16 Ft. | - | - | 15 | 20 | 15 | 15 | 15 |
| Emerald C, D, E | 7,128 Sq. Ft. | 16 Ft. | - | - | 15 | 20 | 15 | 15 | 15 |
| Emerald D | 2,376 Sq. Ft. | 16 Ft. | 36' x 66' | - | 180 | 250 | 265 | 165 | 70 |
| Emerald E | 2,376 Sq. Ft. | 16 Ft. | 36' x 66' | - | 180 | 250 | 265 | 165 | 70 |
| Emerald Registration Booth | - | - | - | - | - | - | - | - | |
| Grand Foyer | 8,762 Sq. Ft. | 16 Ft. | 24' x 150' | - | - | 840 | - | - | - |
| Heron | 840 Sq. Ft. | 10 Ft. | 20' x 35' | 30 | 70 | 95 | 90 | 60 | 38 |
| Marlin Hospitality | 810 Sq. Ft. | 8 Ft. | 29' x 36' | - | 10 | 50 | - | - | 10 |
| Palm Tree Circle | 2,200 Sq. Ft. | - | - | - | - | - | - | - | |
| Pelican | 902 Sq. Ft. | 10 Ft. | 22' x 41' | 40 | 80 | 125 | 100 | 60 | 40 |
| Pool Courtyard | 2,000 Sq. Ft. | - | - | - | - | - | - | - | |
| Presidential Suite 1 | 1,961 Sq. Ft. | 8 Ft. | 37' x 53' | - | - | - | - | - | - |
| Presidential Suite 2 | 1,961 Sq. Ft. | 8 Ft. | 37' x 53' | - | - | - | - | - | - |
| Sandpiper A | 896 Sq. Ft. | 9 Ft. | 28' x 32' | 25 | 40 | 75 | 50 | 35 | 20 |
| Sandpiper A, B | 1,792 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | - |
| Sandpiper A, B, C | 2,688 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | - |
| Sandpiper B | 896 Sq. Ft. | 9 Ft. | 28' x 32' | 25 | 40 | 75 | 50 | 35 | 20 |
| Sandpiper B, C, D | 3,168 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | - |
| Sandpiper C | 896 Sq. Ft. | 9 Ft. | 28' x 32' | 25 | 40 | 75 | 50 | 35 | 20 |
| Sandpiper C, D | 2,272 Sq. Ft. | 9 Ft. | - | - | - | - | - | - | - |
| Sandpiper D | 1,376 Sq. Ft. | 9 Ft. | 32' x 43' | 40 | 90 | 125 | 150 | 75 | 40 |
| Sandpiper Foyer | 800 Sq. Ft. | 9 Ft. | 35' x 127' | - | - | 175 | - | - | - |
| Sandpiper Room | 4,064 Sq. Ft. | 9 Ft. | 32' x 127' | - | 300 | 450 | 380 | 175 | - |
| Spa Deck | 5,000 Sq. Ft. | - | - | 400 | 600 | - | - | - | |
| Suites | 768 Sq. Ft. | 8 Ft. | 18' x 30' | - | 15 | 20 | 15 | 15 | 15 |
| Theatre | 1,260 Sq. Ft. | 10 Ft. | 35' x 36' | - | - | - | 108 | 108 | - |
| West Deck | 2,700 Sq. Ft. | - | - | 170 | 225 | - | - | - |










