Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Garden | 1,000 Sq. Ft. | - | 42 | 64 | 120 | 100 | 60 | - | |
| Garden East | 400 Sq. Ft. | - | 24 | 32 | 50 | 60 | 40 | - | |
| Garden West | 600 Sq. Ft. | - | 24 | 32 | 50 | 70 | 40 | - | |
| Lobby | 2,400 Sq. Ft. | - | - | - | 200 | - | - | - |










