Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| 10th St. | 576 Sq. Ft. | 12 Ft. | 30' x 20' | - | 40 | 70 | 60 | 30 | 20 |
| Atlantis | 1,176 Sq. Ft. | 12 Ft. | 36' x 32' | - | 60 | 100 | 60 | 30 | 20 |
| Avalon | 2,127 Sq. Ft. | 14 Ft. | 50' x 42' | 40 | 100 | 170 | 150 | 74 | 28 |
| East | 1,103 Sq. Ft. | 14 Ft. | 25' x 42' | 20 | 50 | 85 | 75 | 37 | 14 |
| Peachtree St. | 600 Sq. Ft. | 12 Ft. | 36' x 16' | - | 40 | 70 | 60 | 30 | 20 |
| Private Dining Room | 620 Sq. Ft. | 14 Ft. | 24' x 25' | - | 40 | 50 | 40 | - | 30 |
| West | 1,024 Sq. Ft. | 14 Ft. | 25' x 42' | 20 | 50 | 85 | 75 | 37 | 14 |










