Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ashburn & Virginia | 2,504 Sq. Ft. | - | - | 120 | 175 | - | - | - | |
| Ashburn Room | 1,720 Sq. Ft. | 9 Ft. | 43' x 40' | - | 125 | 60 | 75 | 60 | 26 |
| Ashburn, Virginia & Captain's Quarters | 3,176 Sq. Ft. | - | - | 160 | 250 | - | - | - | |
| Beach & Boardwalk | 2,500 Sq. Ft. | - | - | 210 | 250 | - | - | - | |
| Captain's Quarters | 672 Sq. Ft. | - | - | 40 | 50 | 40 | 24 | 20 | |
| Commodore's | 1,700 Sq. Ft. | - | 24 | 75 | 125 | 60 | 40 | 24 | |
| Cove Room | 2,464 Sq. Ft. | 9 Ft. | 36' x 76' | 65 | 120 | 200 | 200 | 110 | 60 |
| Eagle Room | 324 Sq. Ft. | - | 16 | 18 | 25 | 20 | - | 16 | |
| East Cove | 952 Sq. Ft. | - | 30 | 40 | 70 | 65 | 40 | 25 | |
| Grassy Lawn | 12,150 Sq. Ft. | - | 100 | 125 | 200 | 400 | 150 | 75 | |
| King Carter Room | 1,036 Sq. Ft. | 9 Ft. | 28' x 37' | 25 | 48 | 75 | 60 | 40 | 25 |
| Lee Suite | 1,036 Sq. Ft. | 12 Ft. | - | - | 24 | 50 | 26 | - | 25 |
| The Board Room | 280 Sq. Ft. | - | - | - | - | - | - | 10 | |
| The Pool Grille | 1,700 Sq. Ft. | 55' x 36' | - | 75 | 125 | 60 | 40 | 24 | |
| Virginia Room | 784 Sq. Ft. | 9 Ft. | 28' x 24' | - | 32 | 50 | 30 | 20 | 22 |
| West Cove | 1,512 Sq. Ft. | - | 45 | 60 | 100 | 125 | 65 | 40 |










