Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Culturekeepers Hall South2,925 Sq. Ft.15 Ft.117' x 25'--439---
Culturekeepers Hall West5,700 Sq. Ft.15 Ft.190' x 30'--855---
Cushing1,220 Sq. Ft.13 Ft.53' x 23'421001831336946
Cushing A610 Sq. Ft.13 Ft.26' x 23'24-92663328
Cushing B610 Sq. Ft.13 Ft.26' x 23'24-92663328
Greenway1,440 Sq. Ft.13 Ft.60' x 24'541102161557852
Greenway A720 Sq. Ft.13 Ft.30' x 24'30-108773928
Greenway B720 Sq. Ft.13 Ft.30' x 24'30-108773928
Hall of State3,298 Sq. Ft.15 Ft.97' x 34'--495---
Herberger 11,840 Sq. Ft.15 Ft.40' x 46'53-27620010062
Herberger 1 + 23,680 Sq. Ft.15 Ft.40' x 92'105-552411210123
Herberger 1+2+37,360 Sq. Ft.15 Ft.80' x 92'210-1104815420245
Herberger 1+2+3+A+B9,936 Sq. Ft.15 Ft.108' x 92'--14901100570-
Herberger 21,840 Sq. Ft.15 Ft.40' x 46'53-27620010062
Herberger 33,680 Sq. Ft.15 Ft.40' x 92'105-552411210123
Herberger 3+4+5+A+B10,488 Sq. Ft.15 Ft.108' x 92'--15731165600-
Herberger 3+A+B6,256 Sq. Ft.15 Ft.68' x 92'179-938680355209
Herberger 41,840 Sq. Ft.15 Ft.40' x 46'53-27620010062
Herberger 4 + 54,232 Sq. Ft.15 Ft.40' x 92'121-634470240141
Herberger 4+5+A+B6,808 Sq. Ft.15 Ft.68' x 92'195-1021750390195
Herberger 52,392 Sq. Ft.15 Ft.25' x 46'68-35826513580
Herberger 5B3,680 Sq. Ft.15 Ft.40' x 92'105-552411210123
Herberger Ballroom14,168 Sq. Ft.15 Ft.148' x 92'-116021251555800-
Kierland 1A1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland 1ABC5,490 Sq. Ft.25 Ft.45' x 122'--823544279-
Kierland 1B1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland 1C1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland 26,832 Sq. Ft.25 Ft.56' x 122'--102471136334
Kierland 36,832 Sq. Ft.25 Ft.56' x 122'--1024711363-
Kierland 4A1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland 4ABC5,490 Sq. Ft.25 Ft.45' x 122'--823544279-
Kierland 4B1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland 4C1,800 Sq. Ft.25 Ft.45' x 40'39-2701889634
Kierland Grand Ballroom24,644 Sq. Ft.25 Ft.202' x 122'-1830369624441515-
Kirkland1,025 Sq. Ft.13 Ft.41' x 25'36801531115734
Lowell820 Sq. Ft.13 Ft.41' x 20'3860123884534
Lowell A410 Sq. Ft.13 Ft.20' x 20'19-62442116
Lowell B410 Sq. Ft.13 Ft.20' x 20'19-62442116
Mapmakers1,150 Sq. Ft.9 Ft.23' x 50'42901731276640
Mapmakers A575 Sq. Ft.9 Ft.23' x 25'24-86613024
Mapmakers B575 Sq. Ft.9 Ft.23' x 25'24-86613024
Merriam820 Sq. Ft.13 Ft.41' x 20'3860123884534
Merriam A410 Sq. Ft.13 Ft.20' x 20'19-62442116
Merriam B410 Sq. Ft.13 Ft.20' x 20'19-62442116
Noble Boardroom629 Sq. Ft.13 Ft.37' x 17'--94--20
Parke621 Sq. Ft.9 Ft.27' x 32'25-934030-
Pathfinders960 Sq. Ft.9 Ft.40' x 24'30701441055434
Pathfinders A480 Sq. Ft.9 Ft.20' x 24'18-72552722
Pathfinders B480 Sq. Ft.9 Ft.20' x 24'18-72552722
Powell1,220 Sq. Ft.13 Ft.53' x 23'421001831336946
Powell A610 Sq. Ft.13 Ft.26' x 23'24-92663328
Powell B610 Sq. Ft.13 Ft.26' x 23'24-92663328
Rainmakers A984 Sq. Ft.13 Ft.41' x 24'30-1471115734
Rainmakers A + B2,255 Sq. Ft.13 Ft.41' x 55'54-33824412650
Rainmakers B1,271 Sq. Ft.13 Ft.41' x 31'30-1901386934
Rainmakers B + C2,255 Sq. Ft.13 Ft.41' x 55'54-33824412650
Rainmakers Ballroom3,280 Sq. Ft.13 Ft.41' x 80'72260492355183-
Rainmakers C984 Sq. Ft.13 Ft.41' x 24'30-1471115734
Sitgreaves621 Sq. Ft.9 Ft.27' x 32'25-93403025
Surveyors Suites A, B or C621 Sq. Ft.13 Ft.27' x 32'--63---
Trailblazers Terrace33,033 Sq. Ft.20 Ft.143' x 231'-9004955---
Tribal Room970 Sq. Ft.9 Ft.40' x 24'36701001207236
Tribal Room A480 Sq. Ft.9 Ft.20' x 24'18-72552722
Tribal Room B480 Sq. Ft.9 Ft.20' x 24'18-72552722
Whipple621 Sq. Ft.9 Ft.27' x 32'25-93403025