Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Azalea486 Sq. Ft.12 Ft.27' x 18'--50-3020
Camellia486 Sq. Ft.12 Ft.27' x 18'--50-3020
Cardinal Room1,800 Sq. Ft.14 Ft.30' x 60'8010015015013050
Carolina Room1,800 Sq. Ft.14 Ft.30' x 60'8010015015010050
Club Room2,400 Sq. Ft.14 Ft.40' x 60'10015025025015065
Dogwood756 Sq. Ft.12 Ft.21' x 36'--75-60135
Doubletree Ballroom2,484 Sq. Ft.12 Ft.36' x 69'130200300340160100
Executive Boardroom416 Sq. Ft.12 Ft.26' x 16'-----12
Gateway Centre Ballroom6,000 Sq. Ft.14 Ft.100' x 60'260500650650410165
Gateway Centre Foyer2,000 Sq. Ft.14 Ft.100' x 20'------
Magnolia756 Sq. Ft.12 Ft.21' x 36'--75-60135