Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Amphitheater 2043,975 Sq. Ft.92' x 92'---300--
Ballroom Prefunction3,461 Sq. Ft.----370--
Breakout 109144 Sq. Ft.14' x 14'-----6
Breakout 110144 Sq. Ft.14' x 14'-----6
Breakout 111153 Sq. Ft.10' x 10'-----6
Breakout 112204 Sq. Ft.13' x 13'-----8
Breakout 114197 Sq. Ft.12' x 12'-----8
Breakout 208124 Sq. Ft.15' x 15'-----8
Breakout 209118 Sq. Ft.14' x 14'-----8
Breakout 210118 Sq. Ft.14' x 14'-----8
Breakout 211126 Sq. Ft.15' x 15'-----8
Breakout 212142 Sq. Ft.14' x 14'-----8
Breakout 214137 Sq. Ft.13' x 13'-----8
Classroom 1011,686 Sq. Ft.42' x 42'----60-
Classroom 1021,720 Sq. Ft.43' x 43'----60-
Classroom 1031,636 Sq. Ft.38' x 38'24108174200-32
Classroom 1041,619 Sq. Ft.38' x 38'24108174200-32
Classroom 1052,135 Sq. Ft.53' x 53'----90-
Classroom 1062,111 Sq. Ft.52' x 52'----90-
Classroom 107968 Sq. Ft.28' x 28'2160100108-24
Classroom 108936 Sq. Ft.28' x 28'-60100108-24
Classroom 2011,937 Sq. Ft.46' x 46'----60-
Classroom 2021,846 Sq. Ft.44' x 44'----60-
Classroom 2032,414 Sq. Ft.51' x 51'----90-
Conf Room 3011,896 Sq. Ft.41' x 41'36144190220-28
Grand Ballroom10,132 Sq. Ft.20 Ft.72' x 72'-75010001120--
Interior Courtyard---330400---
Salon A999 Sq. Ft.28' x 28'2272100130-24
Salon AB2,104 Sq. Ft.28' x 28'46156210220-44
Salon ABC8,004 Sq. Ft.68' x 68'-630800900--
Salon B1,105 Sq. Ft.28' x 28'2272100130-24
Salon C5,900 Sq. Ft.84' x 84'-420590700--
Salon CDE8,028 Sq. Ft.68' x 68'-630800900--
Salon D1,016 Sq. Ft.27' x 27'2272100130-24
Salon DE2,128 Sq. Ft.27' x 27'46156210220-60
Salon E1,112 Sq. Ft.27' x 27'2272100130-24
Tejas Dining Room---250----