Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom Foyer-24 Ft.202' x 314'------
Burleson Boardroom640 Sq. Ft.24 Ft.16' x 40'-----16
Chautauqua2,000 Sq. Ft.24 Ft.50' x 40'-12020020075-
Chautauqua -Chautauqua A1,000 Sq. Ft.24 Ft.40' x 25'-5095753533
Chautauqua -Chautauqua B1,000 Sq. Ft.24 Ft.40' x 25'-5095753533
John Q. Hammons Private Dining Room A516 Sq. Ft.24 Ft.17' x 31'-----20
John Q. Hammons Private Dining Room B516 Sq. Ft.24 Ft.17' x 31'-----20
Placido Boardroom640 Sq. Ft.24 Ft.16' x 40'-----16
San Marcos River2,000 Sq. Ft.24 Ft.50' x 40'-12022020075-
San Marcos River -San Marcos River A1,000 Sq. Ft.24 Ft.40' x 50'-5095753533
San Marcos River -San Marcos River B1,000 Sq. Ft.24 Ft.40' x 50'-5095753533
Spring Lake Ballroom7,200 Sq. Ft.24 Ft.120' x 60'-500700750350-
Spring Lake Ballroom-Spring Lake A2,400 Sq. Ft.24 Ft.40' x 60'-15024026010081
Spring Lake Ballroom-Spring Lake A.B4,800 Sq. Ft.24 Ft.80' x 60'-300450510200152
Spring Lake Ballroom-Spring Lake B2,400 Sq. Ft.24 Ft.40' x 60'-15024026010081
Spring Lake Ballroom-Spring Lake B,C4,800 Sq. Ft.24 Ft.80' x 60'-300450510200152
Spring Lake Ballroom-Spring Lake C2,400 Sq. Ft.24 Ft.40' x 60'-15024026010081
Veramendi Ballroom28,800 Sq. Ft.24 Ft.240' x 120'-2300288030001500-
Veramendi Ballroom-Veramendi Salon A1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon A,B3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon A,B,C5,400 Sq. Ft.24 Ft.90' x 60'88280580565310178
Veramendi Ballroom-Veramendi Salon A,B,C,D7,200 Sq. Ft.24 Ft.60' x 120'-580720790350240
Veramendi Ballroom-Veramendi Salon B1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon B,C3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon B,C,D5,400 Sq. Ft.24 Ft.90' x 60'88280580565310178
Veramendi Ballroom-Veramendi Salon C1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon C,D3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon D1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon E7,200 Sq. Ft.24 Ft.60' x 120'-400720790350240
Veramendi Ballroom-Veramendi Salon E,A,B,C,D14,400 Sq. Ft.24 Ft.120' x 120'-115014301570700470
Veramendi Ballroom-Veramendi Salon E,F14,400 Sq. Ft.24 Ft.120' x 120'-100014301570700470
Veramendi Ballroom-Veramendi Salon F7,200 Sq. Ft.24 Ft.60' x 120'-400720790350240
Veramendi Ballroom-Veramendi Salon F,G,H,I,J14,400 Sq. Ft.24 Ft.120' x 120'-115014301570700470
Veramendi Ballroom-Veramendi Salon G1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon G,H3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon G,H,I5,400 Sq. Ft.24 Ft.90' x 60'88280580565310178
Veramendi Ballroom-Veramendi Salon G,H,I,J7,200 Sq. Ft.24 Ft.60' x 120'-580720790350240
Veramendi Ballroom-Veramendi Salon H1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon H,I3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon H,I,J5,400 Sq. Ft.24 Ft.90' x 60'88280580565310178
Veramendi Ballroom-Veramendi Salon I1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veramendi Ballroom-Veramendi Salon I,J3,600 Sq. Ft.24 Ft.60' x 60'62150390380150122
Veramendi Ballroom-Veramendi Salon J1,800 Sq. Ft.24 Ft.30' x 60'361002001957566
Veranda-24 Ft.-------