Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Angus840 Sq. Ft.9 Ft.42' x 20'24-1258048-
Ballroom7,344 Sq. Ft.18 Ft.72' x 102'120-1300900600-
Ballroom A,B,C o D1,540 Sq. Ft.18 Ft.34' x 45'50-250160100-
Ballroom AyB o Cy D3,240 Sq. Ft.18 Ft.72' x 45'70250500300200-
Ballroom AyB+oCyD+4,104 Sq. Ft.18 Ft.72' x 57'80350600400300-
Boardroom891 Sq. Ft.9 Ft.27' x 33'------
Brahma1,344 Sq. Ft.9 Ft.42' x 32'34-18014080-
Charolais1,134 Sq. Ft.9 Ft.42' x 27'34-18010070-
Foyer4,440 Sq. Ft.9 Ft.120' x 37'--700---
Hereford374 Sq. Ft.9 Ft.22' x 17'20-403018-
Hereford 2195 Sq. Ft.9 Ft.158' x 13'--10156-
Holstein195 Sq. Ft.9 Ft.13' x 15'--14156-
Juarez336 Sq. Ft.9 Ft.14' x 24'12-20249-
Juarez B336 Sq. Ft.9 Ft.13' x 24'12-24249-
Kohlberg1,026 Sq. Ft.9 Ft.38' x 27'28-15090--
Las Cruces312 Sq. Ft.9 Ft.13' x 24'12-20249-
Longhorn560 Sq. Ft.9 Ft.28' x 20'22-504028-
Manning360 Sq. Ft.9 Ft.20' x 18'--302412-
North Foyer990 Sq. Ft.9 Ft.30' x 33'--100---
Pancho Villa1,216 Sq. Ft.9 Ft.36' x 32'32-16010070-
Rio Grande416 Sq. Ft.9 Ft.26' x 16'22-404028-
Santa Fe432 Sq. Ft.27' x 16'22-404028-
The equivalent of two nights plus taxes will be ch6,100 Sq. Ft.59' x 88'--300300--