Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Ashlawn North | 759 Sq. Ft. | 7 Ft. | 44' x 28' | 28 | 70 | 70 | 50 | 40 | 30 |
| Ashlawn South | 550 Sq. Ft. | 7 Ft. | 23' x 28' | 22 | 50 | 60 | 50 | 30 | 25 |
| Belle Air | 525 Sq. Ft. | 8 Ft. | 25' x 21' | 16 | 30 | 40 | 35 | 24 | 20 |
| Berkeley Boardroom | 468 Sq. Ft. | 8 Ft. | 26' x 18' | - | - | - | - | - | 16 |
| East Room | 646 Sq. Ft. | 9 Ft. | 34' x 19' | 24 | 36 | 40 | 40 | 25 | 30 |
| Monticello Ballroom | 3,417 Sq. Ft. | 8 Ft. | 66' x 53' | 54 | 200 | 300 | 200 | 140 | 60 |
| Monticello East | 1,320 Sq. Ft. | 8 Ft. | 33' x 39' | 20 | 60 | 70 | 60 | 35 | 30 |
| Monticello Foyer | 363 Sq. Ft. | 8 Ft. | 25' x 13' | - | - | 30 | - | - | - |
| Monticello West | 1,581 Sq. Ft. | 8 Ft. | 33' x 53' | 350 | 80 | 100 | 100 | 65 | 40 |
| National Ballroom | 6,272 Sq. Ft. | 15 Ft. | 53' x 130' | 110 | 400 | 600 | 500 | 250 | 70 |
| Pre-Function Foyer | 2,000 Sq. Ft. | - | - | - | 200 | - | - | - | |
| Section A | 1,961 Sq. Ft. | 15 Ft. | 53' x 37' | 40 | 120 | 175 | 150 | 105 | 45 |
| Section B | 1,219 Sq. Ft. | 15 Ft. | 53' x 23' | 35 | 90 | 125 | 100 | 60 | 40 |
| Section C | 1,802 Sq. Ft. | 15 Ft. | 53' x 34' | 40 | 110 | 140 | 130 | 90 | 45 |
| Sherwood | 624 Sq. Ft. | 8 Ft. | 26' x 24' | 20 | 50 | 60 | 40 | 30 | 25 |
| Stratford | 336 Sq. Ft. | 7 Ft. | 24' x 14' | 10 | 20 | 30 | 25 | 16 | 10 |
| West Room | 644 Sq. Ft. | 9 Ft. | 34' x 17' | 25 | 36 | - | 40 | 40 | 30 |
| Westover | 525 Sq. Ft. | 8 Ft. | 25' x 21' | 16 | 30 | 40 | 35 | 24 | 20 |
| Woodlawn | 625 Sq. Ft. | 7 Ft. | 25' x 25' | 18 | 50 | 70 | 40 | 28 | 22 |










