Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| ATLANTICA BALLROOM | 3,780 Sq. Ft. | - | - | - | - | - | - | - | |
| Caretta | 322 Sq. Ft. | - | - | - | - | - | - | - | |
| palmara | 336 Sq. Ft. | - | - | - | - | - | - | - | |
| PRISTINA | 1,672 Sq. Ft. | 10 Ft. | 44' x 38' | - | - | - | - | - | - |
| SERENOA | 336 Sq. Ft. | - | - | - | - | - | - | - | |
| VERANDINA | 3,136 Sq. Ft. | 112' x 28' | - | - | - | - | - | - |










