Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Agave1,472 Sq. Ft.10 Ft.32' x 46'4510015013010055
Agave-Agave I480 Sq. Ft.10 Ft.32' x 15'203040502720
Agave-Agave I and II992 Sq. Ft.10 Ft.32' x 31'4060801006040
Agave-Agave II512 Sq. Ft.10 Ft.32' x 16'203040502720
Agave-Agave III480 Sq. Ft.10 Ft.32' x 15'203040502720
Boardroom864 Sq. Ft.9 Ft.36' x 24'-----16
Canyon Suite I1,008 Sq. Ft.12 Ft.28' x 36'3050100906030
Canyon Suite I and II2,016 Sq. Ft.12 Ft.28' x 72'6010020018012060
Canyon Suite II1,008 Sq. Ft.12 Ft.28' x 36'3050100906030
Canyon Suite III1,008 Sq. Ft.12 Ft.28' x 36'3050100906030
Canyon Suite III and IV2,016 Sq. Ft.12 Ft.28' x 72'6010020018012060
Canyon Suite IV1,008 Sq. Ft.12 Ft.28' x 36'3050100906030
Copper Cactus Room1,081 Sq. Ft.9 Ft.47' x 23'204060453020
Coronado3,312 Sq. Ft.12 Ft.46' x 72'-210330300200-
Coronado-Coronado I2,300 Sq. Ft.12 Ft.46' x 50'4515027520011050
Coronado-Coronado II1,012 Sq. Ft.12 Ft.46' x 22'3560100905030
Dos Locos Patio3,510 Sq. Ft.--70125---
Joshua Tree1,472 Sq. Ft.10 Ft.32' x 46'4510015013010050
Joshua Tree-Joshua I736 Sq. Ft.10 Ft.32' x 23'254560604025
Joshua Tree-Joshua II736 Sq. Ft.10 Ft.32' x 23'254560604025
Last Territory Courtyard7,200 Sq. Ft.--500850---
Last Territory Ramada1,480 Sq. Ft.--80120---
Mesquite425 Sq. Ft.11 Ft.25' x 17'203047422820
Palo Verde782 Sq. Ft.11 Ft.46' x 17'256080755426
Palo Verde-Palo Verde I323 Sq. Ft.11 Ft.19' x 17'253032302010
Palo Verde-Palo Verde II459 Sq. Ft.11 Ft.27' x 17'204053452520
Poolside Courtyard7,956 Sq. Ft.--400500---
Presidio11,280 Sq. Ft.16 Ft.94' x 120'-94015001100750-
Presidio-Presidio I1,880 Sq. Ft.16 Ft.47' x 40'6515020020012640
Presidio-Presidio I and II3,760 Sq. Ft.16 Ft.94' x 40'8030040037625084
Presidio-Presidio I and IV3,760 Sq. Ft.16 Ft.94' x 40'8030040037625084
Presidio-Presidio I, II, III and IV7,520 Sq. Ft.16 Ft.94' x 80'167600800750500150
Presidio-Presidio II1,880 Sq. Ft.16 Ft.47' x 40'6515020020012640
Presidio-Presidio II and III3,760 Sq. Ft.16 Ft.94' x 40'8030040037625084
Presidio-Presidio III and IV3,760 Sq. Ft.16 Ft.94' x 40'8030040037625084
Presidio-Presidio III, IV and V7,600 Sq. Ft.16 Ft.94' x 80'190600800760400150
Presidio-Presidio IV1,880 Sq. Ft.16 Ft.47' x 40'6515020020012640
Presidio-Presidio V3,800 Sq. Ft.16 Ft.94' x 40'8030020037625084
Seminar1,092 Sq. Ft.9 Ft.26' x 42'----54-
Sports Field---30004000---
Sundance Café and Patio6,384 Sq. Ft.56' x 114'-200250---
Sundance Courtyard5,808 Sq. Ft.44' x 132'-400800---
Sunset Point-177' x 60'-400600---
Sunset Room at La Vista Restaurant1,840 Sq. Ft.46' x 40'-100150---
Turquoise11,900 Sq. Ft.16 Ft.85' x 140'-90017001300700-
Turquoise Foyer4,032 Sq. Ft.16 Ft.32' x 126'--700---
Turquoise-Turquoise I3,400 Sq. Ft.16 Ft.85' x 40'9026045031021080
Turquoise-Turquoise II3,400 Sq. Ft.16 Ft.85' x 40'9026045031021080
Turquoise-Turquoise II and III8,500 Sq. Ft.16 Ft.85' x 100'1905601150760510165
Turquoise-Turquoise III5,100 Sq. Ft.16 Ft.85' x 60'10040070045030085
White Dove1,800 Sq. Ft.40' x 45'20401007050-