Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Adams | 616 Sq. Ft. | 11 Ft. | 22' x 28' | 20 | 44 | 40 | 45 | 32 | 26 | 
| Campbell | 442 Sq. Ft. | 11 Ft. | 17' x 26' | 15 | 30 | 35 | 35 | 20 | 15 | 
| Chairman's Office | 440 Sq. Ft. | 11 Ft. | 22' x 20' | 12 | 30 | 40 | 30 | - | 15 | 
| Edison | 488 Sq. Ft. | 9 Ft. | 23' x 23' | 18 | 40 | 40 | 40 | 24 | 21 | 
| Fahnestock | 1,026 Sq. Ft. | 11 Ft. | 27' x 38' | 25 | 70 | 70 | 80 | 45 | 30 | 
| Garrison | 1,120 Sq. Ft. | 9 Ft. | 54' x 22' | 36 | 120 | 150 | 120 | 75 | 44 | 
| Guest Office 1 | 100 Sq. Ft. | 8 Ft. | 10' x 10' | - | - | - | - | - | - | 
| Guest Office 2 | 100 Sq. Ft. | 8 Ft. | 10' x 10' | - | - | - | - | - | - | 
| Henry | 651 Sq. Ft. | 9 Ft. | 39' x 18' | 30 | 60 | 50 | 60 | 33 | 32 | 
| Holmes I & II | 2,856 Sq. Ft. | 11 Ft. | 42' x 68' | 56 | 265 | 120 | 220 | 160 | 60 | 
| Hubbard | 1,188 Sq. Ft. | 11 Ft. | 27' x 44' | 25 | 70 | 80 | 80 | 45 | 30 | 
| Kennedy I & II | 1,961 Sq. Ft. | 11 Ft. | 37' x 53' | - | 160 | 200 | 120 | 80 | - | 
| Louis | 704 Sq. Ft. | 11 Ft. | 40' x 18' | 30 | 60 | 50 | 60 | 33 | 32 | 
| Madison | 1,404 Sq. Ft. | 15 Ft. | 25' x 54' | 42 | 160 | 300 | 150 | 90 | 46 | 
| Reid Salon | 1,525 Sq. Ft. | 18 Ft. | 25' x 67' | 44 | 140 | 50 | 150 | 85 | 50 | 
| Roswell | 507 Sq. Ft. | 11 Ft. | 23' x 22' | 18 | 40 | 40 | 40 | 24 | 21 | 
| Spellman | 1,421 Sq. Ft. | 11 Ft. | 29' x 49' | 42 | 120 | 160 | 150 | 90 | 40 | 
| Stanford & Rutherford | 453 Sq. Ft. | 11 Ft. | 26' x 18' | 14 | 40 | 35 | 40 | 21 | 20 | 
| The Drawing Room | 1,404 Sq. Ft. | 15 Ft. | 25' x 54' | 42 | 160 | 220 | 150 | 90 | 46 | 
| The Library | 900 Sq. Ft. | 15 Ft. | 18' x 50' | 30 | 50 | 80 | 70 | 45 | 40 | 
| Villard Ballroom | 3,456 Sq. Ft. | 18 Ft. | 48' x 72' | 58 | 330 | 650 | 425 | 180 | 70 | 
| Wanamaker | 408 Sq. Ft. | 11 Ft. | 17' x 24' | 10 | 30 | 40 | 30 | 24 | 15 | 
| Winslow | 855 Sq. Ft. | 11 Ft. | 19' x 45' | - | 50 | 60 | 50 | 30 | 30 | 

