Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Adams616 Sq. Ft.11 Ft.22' x 28'204440453226
Campbell442 Sq. Ft.11 Ft.17' x 26'153035352015
Chairman's Office440 Sq. Ft.11 Ft.22' x 20'12304030-15
Edison488 Sq. Ft.9 Ft.23' x 23'184040402421
Fahnestock1,026 Sq. Ft.11 Ft.27' x 38'257070804530
Garrison1,120 Sq. Ft.9 Ft.54' x 22'361201501207544
Guest Office 1100 Sq. Ft.8 Ft.10' x 10'------
Guest Office 2100 Sq. Ft.8 Ft.10' x 10'------
Henry651 Sq. Ft.9 Ft.39' x 18'306050603332
Holmes I & II2,856 Sq. Ft.11 Ft.42' x 68'5626512022016060
Hubbard1,188 Sq. Ft.11 Ft.27' x 44'257080804530
Kennedy I & II1,961 Sq. Ft.11 Ft.37' x 53'-16020012080-
Louis704 Sq. Ft.11 Ft.40' x 18'306050603332
Madison1,404 Sq. Ft.15 Ft.25' x 54'421603001509046
Reid Salon1,525 Sq. Ft.18 Ft.25' x 67'44140501508550
Roswell507 Sq. Ft.11 Ft.23' x 22'184040402421
Spellman1,421 Sq. Ft.11 Ft.29' x 49'421201601509040
Stanford & Rutherford453 Sq. Ft.11 Ft.26' x 18'144035402120
The Drawing Room1,404 Sq. Ft.15 Ft.25' x 54'421602201509046
The Library900 Sq. Ft.15 Ft.18' x 50'305080704540
Villard Ballroom3,456 Sq. Ft.18 Ft.48' x 72'5833065042518070
Wanamaker408 Sq. Ft.11 Ft.17' x 24'103040302415
Winslow855 Sq. Ft.11 Ft.19' x 45'-5060503030