Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Albert409 Sq. Ft.8 Ft.26' x 16'1520-401815
Anton409 Sq. Ft.8 Ft.26' x 16'1520-401815
Beatrix409 Sq. Ft.8 Ft.26' x 16'1520-401815
Coffee Lounge388 Sq. Ft.12 Ft.19' x 16'--30---
Drente237 Sq. Ft.12 Ft.19' x 12'-----8
Friesland Foyer1,851 Sq. Ft.12 Ft.23' x 78'--200---
Gelderland742 Sq. Ft.12 Ft.39' x 19'245060643021
Groningen1,011 Sq. Ft.12 Ft.26' x 32'3070100903618
Limburg280 Sq. Ft.12 Ft.14' x 19'-----8
Noord-Brabant237 Sq. Ft.12 Ft.12' x 19'-----8
Noord-Holland - 2 parts3,121 Sq. Ft.12 Ft.59' x 52'9620032530016264
Noord-Holland - 3 parts4,682 Sq. Ft.12 Ft.59' x 78'145300450435198100
Noord-Holland 11,560 Sq. Ft.12 Ft.59' x 26'481001501538132
Noord-Holland 21,560 Sq. Ft.12 Ft.59' x 26'481001501538132
Noord-Holland 31,560 Sq. Ft.12 Ft.59' x 26'481001501538132
Overijssel237 Sq. Ft.12 Ft.12' x 19'-----8
Pim409 Sq. Ft.8 Ft.26' x 16'1520-401815
Utrecht505 Sq. Ft.12 Ft.13' x 30'-3050311818
Wubbo172 Sq. Ft.8 Ft.13' x 13'-----6
Zeeland420 Sq. Ft.12 Ft.13' x 32'-3040311818
Zuid-Holland3,200 Sq. Ft.103' x 333'------