Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atlantic683 Sq. Ft.9 Ft.27' x 24'274070--24
Barrel Spring I1,640 Sq. Ft.11 Ft.57' x 28'60130185---
Barrel Spring II1,642 Sq. Ft.11 Ft.57' x 28'60130185---
Bayhill Breakout 17935 Sq. Ft.11 Ft.37' x 25'3960105--28
Bayhill Breakout 18966 Sq. Ft.11 Ft.37' x 25'3960105--28
Bayhill Breakout 191,072 Sq. Ft.11 Ft.37' x 28'3970120--34
Bayhill Breakout 201,072 Sq. Ft.11 Ft.37' x 28'3970120--34
Bayhill Breakout 211,330 Sq. Ft.11 Ft.38' x 34'4590150--34
Bayhill Breakout 221,330 Sq. Ft.11 Ft.38' x 34'4590150--34
Bayhill Breakout 231,017 Sq. Ft.11 Ft.35' x 28'3980115--34
Bayhill Breakout 241,017 Sq. Ft.11 Ft.35' x 28'3980115--34
Bayhill Breakout 25966 Sq. Ft.11 Ft.37' x 25'3960105--28
Bayhill Breakout 26935 Sq. Ft.11 Ft.37' x 25'3960105--28
Bayhill Breakout 271,047 Sq. Ft.11 Ft.37' x 28'3980120--34
Bayhill Breakout 28835 Sq. Ft.11 Ft.30' x 28'335095--28
Bayhill Breakout 29945 Sq. Ft.11 Ft.30' x 31'3960105--28
Bayhill Breakout 30779 Sq. Ft.11 Ft.30' x 25'335085--28
Bayhill Breakout 31779 Sq. Ft.11 Ft.30' x 25'335085--28
Bayhill Breakout 32945 Sq. Ft.11 Ft.30' x 31'3960105--28
Bayhill Breakout 33835 Sq. Ft.11 Ft.30' x 28'335095--28
Blue Spring1,444 Sq. Ft.10 Ft.30' x 47'36100170---
Blue Spring I721 Sq. Ft.10 Ft.30' x 23'365080--30
Blue Spring II721 Sq. Ft.10 Ft.30' x 23'365080--30
Celebration Breakout 11,071 Sq. Ft.10 Ft.37' x 28'3970120--34
Celebration Breakout 101,015 Sq. Ft.10 Ft.35' x 28'3970115--34
Celebration Breakout 11850 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 12855 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 13860 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 14860 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 15855 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 16850 Sq. Ft.10 Ft.30' x 28'335095--28
Celebration Breakout 21,071 Sq. Ft.10 Ft.37' x 28'3970120--34
Celebration Breakout 31,071 Sq. Ft.10 Ft.37' x 28'3970120--34
Celebration Breakout 41,071 Sq. Ft.10 Ft.37' x 28'3970120--34
Celebration Breakout 51,325 Sq. Ft.10 Ft.38' x 34'3980150--34
Celebration Breakout 61,325 Sq. Ft.10 Ft.38' x 34'3980150--34
Celebration Breakout 71,015 Sq. Ft.10 Ft.35' x 28'3970115--34
Celebration Breakout 81,015 Sq. Ft.10 Ft.35' x 28'3970115--34
Celebration Breakout 91,015 Sq. Ft.10 Ft.35' x 28'3970115--34
Celebration Foyer4,686 Sq. Ft.10 Ft.-------
Challenger Breakout 38487 Sq. Ft.9 Ft.18' x 26'243050--22
Challenger Breakout 39506 Sq. Ft.9 Ft.18' x 27'243050--22
Challenger Breakout 40506 Sq. Ft.9 Ft.18' x 27'243050--22
Challenger Breakout 42487 Sq. Ft.9 Ft.18' x 26'243050--22
Club 25 Boardroom444 Sq. Ft.10 Ft.------12
Club 26691 Sq. Ft.10 Ft.-275081--24
Club 27691 Sq. Ft.10 Ft.-275080--24
Club 27 Boardroom448 Sq. Ft.10 Ft.------12
Columbia Breakout 34627 Sq. Ft.9 Ft.25' x 25'274070--24
Columbia Breakout 35610 Sq. Ft.9 Ft.24' x 25'274070--24
Columbia Breakout 36604 Sq. Ft.9 Ft.24' x 25'274070--24
Columbia Breakout 37604 Sq. Ft.9 Ft.24' x 25'274070--24
Coral Spring I749 Sq. Ft.11 Ft.26' x 28'347085--24
Coral Spring II749 Sq. Ft.11 Ft.26' x 28'347085--24
Discovery Breakout 43613 Sq. Ft.9 Ft.24' x 25'274070--24
Discovery Breakout 44627 Sq. Ft.9 Ft.25' x 25'274070--24
Discovery Breakout 45613 Sq. Ft.9 Ft.24' x 25'274070--24
Discovery Breakout 46627 Sq. Ft.9 Ft.25' x 25'274070--24
Discovery Breakout 47620 Sq. Ft.9 Ft.24' x 25'274070--24
Discovery Breakout 48627 Sq. Ft.9 Ft.25' x 25'274070--24
Florida Ballroom8,975 Sq. Ft.14 Ft.75' x 119'-7701000---
Florida Ballroom A3,325 Sq. Ft.14 Ft.75' x 44'-280360---
Florida Ballroom B2,963 Sq. Ft.14 Ft.75' x 39'-210340---
Florida Ballroom C2,713 Sq. Ft.14 Ft.75' x 36'-210300---
Florida Foyer2,888 Sq. Ft.14 Ft.-------
Garden Terrace19,491 Sq. Ft.121' x 160'-6001000---
Green Room A345 Sq. Ft.-------
Green Room B215 Sq. Ft.-------
Green Room C345 Sq. Ft.-------
Gulf685 Sq. Ft.9 Ft.27' x 24'274070--24
Lower Pool Deck18,756 Sq. Ft.--200350---
Manatee Spring I1,633 Sq. Ft.11 Ft.57' x 28'60130185---
Manatee Spring II1,633 Sq. Ft.11 Ft.57' x 28'60130185---
Orchid Room2,144 Sq. Ft.--100150---
Orlando Ballroom8,975 Sq. Ft.14 Ft.75' x 119'-2101000---
Orlando Ballroom L2,713 Sq. Ft.14 Ft.75' x 36'-210300---
Orlando Ballroom M2,963 Sq. Ft.14 Ft.75' x 39'-210340---
Orlando Ballroom N3,325 Sq. Ft.14 Ft.75' x 44'-280360---
Orlando Foyer2,955 Sq. Ft.14 Ft.-------
Peabody Board Room693 Sq. Ft.9 Ft.25' x 26'-----20
Peabody Grand Ballroom54,638 Sq. Ft.31 Ft.166' x 327'-47506210---
Peabody Grand Ballroom O4,342 Sq. Ft.31 Ft.53' x 81'-380500---
Peabody Grand Ballroom P4,873 Sq. Ft.31 Ft.59' x 81'-420550---
Peabody Grand Ballroom Q4,356 Sq. Ft.31 Ft.53' x 81'-380500---
Peabody Grand Ballroom R11,283 Sq. Ft.31 Ft.166' x 67'-9801280---
Peabody Grand Ballroom S11,283 Sq. Ft.31 Ft.166' x 67'-9801280---
Peabody Grand Ballroom T4,342 Sq. Ft.31 Ft.53' x 81'-380500---
Peabody Grand Ballroom U4,873 Sq. Ft.31 Ft.59' x 81'-420550---
Peabody Grand Ballroom V4,349 Sq. Ft.31 Ft.53' x 81'-380500---
Peabody Grand Foyer25,957 Sq. Ft.31 Ft.-------
Peabody Grand Foyer O-Q8,462 Sq. Ft.31 Ft.-------
Peabody Grand Rotunda19,516 Sq. Ft.31 Ft.-------
Peacock Spring816 Sq. Ft.11 Ft.29' x 27'3950100--36
Planning Office A355 Sq. Ft.-------
Planning Office B313 Sq. Ft.-------
Planning Office C359 Sq. Ft.-------
Planning Office D449 Sq. Ft.-------
Plaza International Ballroom26,921 Sq. Ft.21 Ft.115' x 232'-1503050---
Plaza International Ballroom D2,435 Sq. Ft.21 Ft.39' x 61'-150275---
Plaza International Ballroom E2,506 Sq. Ft.21 Ft.41' x 61'-150285---
Plaza International Ballroom F2,115 Sq. Ft.21 Ft.34' x 61'-150250---
Plaza International Ballroom G6,429 Sq. Ft.21 Ft.115' x 55'-550730---
Plaza International Ballroom H6,448 Sq. Ft.21 Ft.115' x 55'-550730---
Plaza International Ballroom I2,417 Sq. Ft.21 Ft.40' x 60'-150275---
Plaza International Ballroom J2,417 Sq. Ft.21 Ft.40' x 60'-150275---
Plaza International Ballroom K2,155 Sq. Ft.21 Ft.35' x 60'-150260---
Plaza International Foyer15,242 Sq. Ft.21 Ft.-------
Rainbow Spring1,443 Sq. Ft.10 Ft.26' x 55'36100170---
Rainbow Spring I721 Sq. Ft.10 Ft.26' x 27'365080--30
Rainbow Spring II721 Sq. Ft.10 Ft.26' x 27'365080--30
Rock Spring I689 Sq. Ft.11 Ft.24' x 27'275080--24
Rock Spring II340 Sq. Ft.11 Ft.22' x 15'-2030--10
Silver Spring1,444 Sq. Ft.10 Ft.30' x 47'36100170---
Silver Spring I721 Sq. Ft.10 Ft.30' x 23'355080--30
Silver Spring II721 Sq. Ft.10 Ft.30' x 23'355080--30
Upper Pool Deck10,781 Sq. Ft.--300500---
Verandah2,802 Sq. Ft.--140200---
Windermere Ballroom34,371 Sq. Ft.31 Ft.151' x 226'-30003900---
Windermere Ballroom W8,051 Sq. Ft.31 Ft.75' x 106'-700915---
Windermere Ballroom X8,033 Sq. Ft.31 Ft.75' x 106'-700915---
Windermere Ballroom Y8,033 Sq. Ft.31 Ft.75' x 106'-700915---
Windermere Ballroom Z8,051 Sq. Ft.31 Ft.75' x 106'-700915---
Windermere Foyer10,498 Sq. Ft.31 Ft.-------
Windermere Foyer W-X4,096 Sq. Ft.31 Ft.-------
Windermere Foyer Y-Z2,802 Sq. Ft.31 Ft.-------
Winter Park Breakout 49502 Sq. Ft.9 Ft.22' x 22'243050--22
Winter Park Breakout 50502 Sq. Ft.9 Ft.22' x 22'243050--22
Winter Park Breakout 51502 Sq. Ft.9 Ft.22' x 22'243050--22
Winter Park Breakout 52230 Sq. Ft.9 Ft.25' x 9'-----12
Winter Park Breakout 53395 Sq. Ft.9 Ft.25' x 15'-----12
Winter Park Breakout 54690 Sq. Ft.9 Ft.24' x 28'275080--24