Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Cannon704 Sq. Ft.10 Ft.22' x 32'2550-604022
Capitol Ballroom8,960 Sq. Ft.13 Ft.128' x 70'-550-800480-
Commerce704 Sq. Ft.10 Ft.22' x 32'2550-604022
Congressional & Senate Ballroom836 Sq. Ft.8 Ft.22' x 38'3050-755540
Dirksen704 Sq. Ft.10 Ft.22' x 32'2550-604022
Garden Terrace--18210-1004045
Garden Terrace A576 Sq. Ft.7 Ft.24' x 24'1240-403015
Garden Terrace B1,122 Sq. Ft.7 Ft.33' x 34'1850-504022
Grand Ballroom13,680 Sq. Ft.15 Ft.180' x 76'-1100-1200800-
Hart704 Sq. Ft.11 Ft.22' x 32'2250-604020
Justice704 Sq. Ft.10 Ft.22' x 32'----4015
Longworth704 Sq. Ft.10 Ft.22' x 32'2550-604022
Rayburn704 Sq. Ft.10 Ft.22' x 32'2550-604022
Russell704 Sq. Ft.10 Ft.22' x 32'2550-604022
Salon A640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salon B640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salon C640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salon E1,920 Sq. Ft.12 Ft.60' x 32'50140-190108-
Salon F1,920 Sq. Ft.12 Ft.60' x 32'50140-190108-
Salon H640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salon I3,420 Sq. Ft.15 Ft.45' x 76'70260-300200-
Salon II3,420 Sq. Ft.15 Ft.45' x 76'70260-300200-
Salon III3,420 Sq. Ft.15 Ft.45' x 76'70260-300200-
Salon IV3,420 Sq. Ft.15 Ft.45' x 76'70260-300200-
Salon J640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salon K640 Sq. Ft.13 Ft.20' x 32'2050-504022
Salons D or G (A, B, C or H, J, K combined)1,920 Sq. Ft.12 Ft.60' x 32'50140-190108-
State704 Sq. Ft.10 Ft.22' x 32'2550-604022
Treasury704 Sq. Ft.10 Ft.22' x 32'2550-604022