Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Azalea1,050 Sq. Ft.12 Ft.25' x 42'36801001006042
Azalea & Orchid2,100 Sq. Ft.12 Ft.50' x 42'7216020020012084
Banquet Foyer3,280 Sq. Ft.10 Ft.80' x 41'------
Camellia1,300 Sq. Ft.10 Ft.38' x 34'421001101307556
Dogwood A350 Sq. Ft.8 Ft.25' x 14'122025251515
Dogwood AB700 Sq. Ft.8 Ft.25' x 28'204050503024
Dogwood B350 Sq. Ft.8 Ft.25' x 14'122025251515
Durham A312 Sq. Ft.7 Ft.27' x 12'122025251215
Durham B405 Sq. Ft.7 Ft.27' x 13'172060461216
Front Porch943 Sq. Ft.23' x 41'-5060---
Garden Courtyard2,625 Sq. Ft.-------
Grand Ballroom3,200 Sq. Ft.12 Ft.76' x 42'-250400400200120
Magnolia Ballroom2,200 Sq. Ft.10 Ft.45' x 49'6016025025010564
Oak Room966 Sq. Ft.8 Ft.42' x 23'35601001005040
Orchid1,050 Sq. Ft.12 Ft.25' x 42'36801001006042
Orchid & Rose2,100 Sq. Ft.12 Ft.50' x 42'7216020020012084
Raleigh312 Sq. Ft.8 Ft.24' x 12'122025251215
Rose1,050 Sq. Ft.12 Ft.25' x 42'36801001006042