Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Carnegie | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 50 | 50 | 50 | 24 | 25 |
| Chester | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 50 | 50 | 50 | 24 | 25 |
| Erie | 672 Sq. Ft. | 8 Ft. | 24' x 28' | - | - | - | - | - | 12 |
| Euclid | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 40 | 50 | 50 | 24 | 25 |
| Grand Ballroom | 5,643 Sq. Ft. | 12 Ft. | 99' x 57' | 80 | 500 | 600 | 600 | 350 | 100 |
| Huron | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 50 | 50 | 50 | 24 | 25 |
| Lakeside | 3,185 Sq. Ft. | 12 Ft. | 49' x 65' | 50 | 200 | 250 | 300 | 170 | 60 |
| Lakeside/Ontario | 4,218 Sq. Ft. | 12 Ft. | 74' x 57' | 80 | 270 | 340 | 340 | 230 | 90 |
| Ontario | 1,250 Sq. Ft. | 12 Ft. | 25' x 50' | 24 | 60 | 90 | 100 | 60 | 30 |
| Prospect | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 50 | 50 | 50 | 24 | 25 |
| St. Clair | 672 Sq. Ft. | 8 Ft. | 24' x 28' | 20 | 50 | 50 | 50 | 24 | 25 |
| Superior | 1,250 Sq. Ft. | 12 Ft. | 25' x 50' | 24 | 60 | 90 | 100 | 60 | 30 |
| Superior/Ontario | 2,500 Sq. Ft. | 12 Ft. | 50' x 50' | 48 | 120 | 200 | 200 | 120 | 60 |










