Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Bayside | 276 Sq. Ft. | 10 Ft. | 23' x 12' | - | 10 | 20 | 15 | 12 | 8 |
| Corona | 750 Sq. Ft. | 10 Ft. | 30' x 25' | - | 50 | 70 | 60 | 36 | 24 |
| Coronado | 308 Sq. Ft. | 10 Ft. | 22' x 14' | - | 20 | 25 | 20 | 12 | 10 |
| Enclave Foyer | 686 Sq. Ft. | 9 Ft. | 32' x 26' | - | - | - | - | - | - |
| Harbor Boardroom | 612 Sq. Ft. | 10 Ft. | 30' x 27' | - | - | - | - | - | 12 |
| Marina A | 648 Sq. Ft. | 10 Ft. | 24' x 27' | - | 40 | 55 | 40 | 30 | 15 |
| Marina A and B | 1,296 Sq. Ft. | 10 Ft. | 24' x 54' | - | 90 | 120 | 80 | 60 | 40 |
| Marina B | 648 Sq. Ft. | 10 Ft. | 24' x 27' | - | 40 | 55 | 40 | 30 | 15 |
| New Leaf Private Dining Room | 962 Sq. Ft. | 8 Ft. | - | - | 50 | - | - | - | - |
| Pacific | 768 Sq. Ft. | 10 Ft. | 32' x 24' | - | 40 | 65 | 40 | 30 | 15 |
| Santa Rosa | 1,564 Sq. Ft. | 10 Ft. | 46' x 43' | - | 120 | 190 | 163 | 100 | 35 |
| Terrace | 5,000 Sq. Ft. | - | - | 350 | - | - | - | - | |
| Terrace Foyer | 1,358 Sq. Ft. | 11 Ft. | - | - | - | - | - | - | - |










