Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Banyan968 Sq. Ft.8 Ft.44' x 22'256080805030
Banyan Breezeway8,736 Sq. Ft.8 Ft.173' x 51'-540720540--
Bird Key1,200 Sq. Ft.14 Ft.30' x 40'35751251257235
Blue Heron1,220 Sq. Ft.8 Ft.34' x 36'30701101106530
Board Room266 Sq. Ft.8 Ft.14' x 19'-8---8
Breck Deck2,200 Sq. Ft.--200350350--
Chart Room510 Sq. Ft.8 Ft.14' x 37'-3030302425
Citrus968 Sq. Ft.8 Ft.44' x 22'256080805030
Compass434 Sq. Ft.8 Ft.14' x 31'-3030302425
Conclave358 Sq. Ft.8 Ft.15' x 27'162030301616
Cypress Villa--------
Executive Conclave--------
Garden Courtyard6,000 Sq. Ft.--350500500--
Garden Courtyard Deck750 Sq. Ft.--404040--
Glades990 Sq. Ft.8 Ft.44' x 22'256080805034
Grand Palm Colonnade8,000 Sq. Ft.22 Ft.166' x 48'--500---
Horizons2,655 Sq. Ft.10 Ft.45' x 59'7020027527515070
Horizons East855 Sq. Ft.10 Ft.45' x 10'25601001004530
Horizons Portico10,584 Sq. Ft.10 Ft.98' x 108'-78012001200630-
Horizons West1,800 Sq. Ft.10 Ft.45' x 40'401401501509045
Indian Key1,200 Sq. Ft.14 Ft.30' x 40'35751251257235
Island Ballroom8,400 Sq. Ft.14 Ft.60' x 140'-700950950550-
Jacarada Beach1,250 Sq. Ft.50' x 25'-70125125--
Jacaranda Foyer1,232 Sq. Ft.8 Ft.14' x 88'--80---
Jacaranda Hall7,088 Sq. Ft.8 Ft.45' x 158'-440625625--
Jasmine990 Sq. Ft.8 Ft.44' x 22'256080805034
Long Key1,800 Sq. Ft.14 Ft.60' x 30'5013020020012550
Palm990 Sq. Ft.8 Ft.44' x 22'256080805034
Pirate Island1,500 Sq. Ft.--708080--
Royal Tern850 Sq. Ft.8 Ft.34' x 25'306090905028
Sabal990 Sq. Ft.8 Ft.44' x 22'256080805034
Sawgrass1,192 Sq. Ft.8 Ft.44' x 26'306090906035
Sawyer Key1,800 Sq. Ft.14 Ft.60' x 30'5013020020012550
Sea Breeze Terrace3,500 Sq. Ft.--160200200--
Snowy Egret850 Sq. Ft.8 Ft.34' x 25'306090905030
South Beach Lawn2,580 Sq. Ft.86' x 30'-140250250--
Spotted Curlew420 Sq. Ft.8 Ft.12' x 35'-3030302425
Tarpon Key2,400 Sq. Ft.14 Ft.60' x 40'6515025025015065
The Pavilion10,584 Sq. Ft.23 Ft.98' x 108'-78012001200-630