Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Banyan | 968 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 30 | 
| Banyan Breezeway | 8,736 Sq. Ft. | 8 Ft. | 173' x 51' | - | 540 | 720 | 540 | - | - | 
| Bird Key | 1,200 Sq. Ft. | 14 Ft. | 30' x 40' | 35 | 75 | 125 | 125 | 72 | 35 | 
| Blue Heron | 1,220 Sq. Ft. | 8 Ft. | 34' x 36' | 30 | 70 | 110 | 110 | 65 | 30 | 
| Board Room | 266 Sq. Ft. | 8 Ft. | 14' x 19' | - | 8 | - | - | - | 8 | 
| Breck Deck | 2,200 Sq. Ft. | - | - | 200 | 350 | 350 | - | - | |
| Chart Room | 510 Sq. Ft. | 8 Ft. | 14' x 37' | - | 30 | 30 | 30 | 24 | 25 | 
| Citrus | 968 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 30 | 
| Compass | 434 Sq. Ft. | 8 Ft. | 14' x 31' | - | 30 | 30 | 30 | 24 | 25 | 
| Conclave | 358 Sq. Ft. | 8 Ft. | 15' x 27' | 16 | 20 | 30 | 30 | 16 | 16 | 
| Cypress Villa | - | - | - | - | - | - | - | - | |
| Executive Conclave | - | - | - | - | - | - | - | - | |
| Garden Courtyard | 6,000 Sq. Ft. | - | - | 350 | 500 | 500 | - | - | |
| Garden Courtyard Deck | 750 Sq. Ft. | - | - | 40 | 40 | 40 | - | - | |
| Glades | 990 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 34 | 
| Grand Palm Colonnade | 8,000 Sq. Ft. | 22 Ft. | 166' x 48' | - | - | 500 | - | - | - | 
| Horizons | 2,655 Sq. Ft. | 10 Ft. | 45' x 59' | 70 | 200 | 275 | 275 | 150 | 70 | 
| Horizons East | 855 Sq. Ft. | 10 Ft. | 45' x 10' | 25 | 60 | 100 | 100 | 45 | 30 | 
| Horizons Portico | 10,584 Sq. Ft. | 10 Ft. | 98' x 108' | - | 780 | 1200 | 1200 | 630 | - | 
| Horizons West | 1,800 Sq. Ft. | 10 Ft. | 45' x 40' | 40 | 140 | 150 | 150 | 90 | 45 | 
| Indian Key | 1,200 Sq. Ft. | 14 Ft. | 30' x 40' | 35 | 75 | 125 | 125 | 72 | 35 | 
| Island Ballroom | 8,400 Sq. Ft. | 14 Ft. | 60' x 140' | - | 700 | 950 | 950 | 550 | - | 
| Jacarada Beach | 1,250 Sq. Ft. | 50' x 25' | - | 70 | 125 | 125 | - | - | |
| Jacaranda Foyer | 1,232 Sq. Ft. | 8 Ft. | 14' x 88' | - | - | 80 | - | - | - | 
| Jacaranda Hall | 7,088 Sq. Ft. | 8 Ft. | 45' x 158' | - | 440 | 625 | 625 | - | - | 
| Jasmine | 990 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 34 | 
| Long Key | 1,800 Sq. Ft. | 14 Ft. | 60' x 30' | 50 | 130 | 200 | 200 | 125 | 50 | 
| Palm | 990 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 34 | 
| Pirate Island | 1,500 Sq. Ft. | - | - | 70 | 80 | 80 | - | - | |
| Royal Tern | 850 Sq. Ft. | 8 Ft. | 34' x 25' | 30 | 60 | 90 | 90 | 50 | 28 | 
| Sabal | 990 Sq. Ft. | 8 Ft. | 44' x 22' | 25 | 60 | 80 | 80 | 50 | 34 | 
| Sawgrass | 1,192 Sq. Ft. | 8 Ft. | 44' x 26' | 30 | 60 | 90 | 90 | 60 | 35 | 
| Sawyer Key | 1,800 Sq. Ft. | 14 Ft. | 60' x 30' | 50 | 130 | 200 | 200 | 125 | 50 | 
| Sea Breeze Terrace | 3,500 Sq. Ft. | - | - | 160 | 200 | 200 | - | - | |
| Snowy Egret | 850 Sq. Ft. | 8 Ft. | 34' x 25' | 30 | 60 | 90 | 90 | 50 | 30 | 
| South Beach Lawn | 2,580 Sq. Ft. | 86' x 30' | - | 140 | 250 | 250 | - | - | |
| Spotted Curlew | 420 Sq. Ft. | 8 Ft. | 12' x 35' | - | 30 | 30 | 30 | 24 | 25 | 
| Tarpon Key | 2,400 Sq. Ft. | 14 Ft. | 60' x 40' | 65 | 150 | 250 | 250 | 150 | 65 | 
| The Pavilion | 10,584 Sq. Ft. | 23 Ft. | 98' x 108' | - | 780 | 1200 | 1200 | - | 630 | 

