Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Biltmore Room640 Sq. Ft.32' x 20'-30-5025-
Boardroom943 Sq. Ft.41' x 23'------
Egbert Room728 Sq. Ft.26' x 28'-50-4525-
Grand Avenue Room756 Sq. Ft.27' x 28'-30-4520-
Huckins Room504 Sq. Ft.28' x 18'------
Kingkade Room756 Sq. Ft.27' x 28'-50-4525-
Lee Room420 Sq. Ft.14' x 30'------
Meeting Room 11,242 Sq. Ft.46' x 27'3670-14060-
Meeting Room 151,280 Sq. Ft.40' x 32'3075-16872-
Meeting Room 161,632 Sq. Ft.51' x 32'40100-20090-
Meeting Room 181,683 Sq. Ft.51' x 33'40100-20090-
Meeting Room 191,683 Sq. Ft.51' x 33'40100-390162-
Meeting Room 21,242 Sq. Ft.46' x 27'3670-14060-
Meeting Room 21638 Sq. Ft.29' x 22'2140-6021-
Meeting Room 31,196 Sq. Ft.46' x 26'3670-14060-
Meeting Room 41,840 Sq. Ft.46' x 40'42100-27096-
Meeting Room 51,334 Sq. Ft.46' x 29'4070-18066-
Meeting Room 6650 Sq. Ft.26' x 25'2140-8036-
Meeting Room 7780 Sq. Ft.26' x 30'2140-7240-
Meeting Room 81,325 Sq. Ft.25' x 53'4280-15666-
Meeting Room 91,568 Sq. Ft.49' x 32'4070-19870-
Threadgill Room420 Sq. Ft.14' x 30'------