Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| K1 | 1,528 Sq. Ft. | - | 25 | - | - | 90 | 50 | - | |
| K10 | 947 Sq. Ft. | - | 10 | - | - | 40 | 20 | - | |
| K11 | 947 Sq. Ft. | - | 10 | - | - | 40 | 20 | - | |
| K4 | 1,012 Sq. Ft. | - | 10 | - | - | 50 | 25 | - |










