Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Berkely Room260 Sq. Ft.12 Ft.20' x 13'-----10
Commonwealth Room677 Sq. Ft.10 Ft.22' x 32'25501005030-
Coolidge Room696 Sq. Ft.10 Ft.29' x 24'2050503535-
Dominion Room806 Sq. Ft.10 Ft.31' x 26'30601006045-
Empire Room4,050 Sq. Ft.19 Ft.90' x 45'45300500250150-
Flemish Room1,320 Sq. Ft.19 Ft.30' x 44'308012510050-
Ginter Gallery1,388 Sq. Ft.20 Ft.61' x 26'------
Grand Ballroom4,556 Sq. Ft.30 Ft.67' x 68'50450600450250-
Grand Ballroom Stage325 Sq. Ft.25' x 13'------
Harrison Room528 Sq. Ft.10 Ft.24' x 22'2040504035-
McKinley Room456 Sq. Ft.10 Ft.24' x 19'1540303020-
Monticello Room384 Sq. Ft.9 Ft.24' x 16'-----10
Roosevelt Room552 Sq. Ft.10 Ft.24' x 23'2050503530-
Roslyn Room300 Sq. Ft.12 Ft.20' x 15'10-----
Rotunda Lobby2,944 Sq. Ft.---450---
Rotunda Mezzanine4,254 Sq. Ft.---450---
Shirley Room288 Sq. Ft.12 Ft.16' x 18'-----12
Tredegar Rooms (1, 2 & 3)416 Sq. Ft.12 Ft.26' x 16'-----12
Tuckahoe Room192 Sq. Ft.12 Ft.12' x 16'-----8
Upper Brandon696 Sq. Ft.12 Ft.29' x 24'28-----
Washington Room336 Sq. Ft.9 Ft.21' x 16'-----10
Westover Room320 Sq. Ft.12 Ft.20' x 16'-----12
Wilson Room456 Sq. Ft.10 Ft.24' x 19'1530303020-