Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Brandon Room1,280 Sq. Ft.10 Ft.23' x 66'-7011513560-
Brandon Room A590 Sq. Ft.10 Ft.23' x 26'-20404524-
Brandon Room B690 Sq. Ft.10 Ft.23' x 30'-40606336-
Claremont1,975 Sq. Ft.10 Ft.39' x 54'-12012513075-
Eppington630 Sq. Ft.10 Ft.17' x 37'-40606033-
Grande Promenade5,625 Sq. Ft.11 Ft.150' x 21'--500---
Greenway630 Sq. Ft.10 Ft.17' x 37'-40606033-
International Ballroom12,685 Sq. Ft.14 Ft.160' x 85'-112016001400950-
Merimac3,700 Sq. Ft.8 Ft.73' x 51'-17522510033-
Monticello Ballroom2,500 Sq. Ft.10 Ft.44' x 59'-180225200125-
Monticello Foyer1,000 Sq. Ft.10 Ft.44' x 28'--100---
Montpelier630 Sq. Ft.10 Ft.17' x 37'-40606033-
Poplar Hall3,315 Sq. Ft.14 Ft.30' x 85'-260400360215-
Providence3,000 Sq. Ft.19 Ft.40' x 77'-210400340210-
Riverview630 Sq. Ft.10 Ft.17' x 37'-40606033-
Riverwalk Ballroom5,200 Sq. Ft.18 Ft.--180----
Stratford3,000 Sq. Ft.19 Ft.40' x 77'-210400340210-
Westover450 Sq. Ft.10 Ft.19' x 25'-20354021-
Wilton450 Sq. Ft.10 Ft.19' x 25'-20354021-
York Hall3,370 Sq. Ft.14 Ft.40' x 77'-250400380215-